Legends:Solo Arena/The Forged Arrow
The UESPWiki – Your source for The Elder Scrolls since 1995
The Forged Arrow
The Victorious |
|
---|---|
Class | Battlemage |
Elo | 700 |
Theme | Tempo |
Statistics | |
Prophecies | 1x Portcullis, 1x Sharpshooter Scout, 2x Wisdom of Ancients |
Attributes | 12 15 3 |
Rarity | 18 5 5 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Common | Guard | |
1 | Improvised Weapon | Item | 0 | – | – | Rare | Breakthrough +1/+1 |
|
1 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
1 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
1 | Foraging Mudcrab | Creature (Mudcrab) | 1 | 1 | 1 | Common | ||
2 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
1 | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
1 | Sharpshooter Scout | Creature (Wood Elf) | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
2 | Ice Spike | Action | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
|
1 | Orc Clansman | Creature (Orc) | 2 | 2 | 2 | Rare | Summon: Give a creature +1/+0. | |
1 | Soul Split | Action | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
2 | Wisdom of Ancients | Action | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
1 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Common | Guard | |
1 | Farsight Nereid | Creature (Nereid) | 3 | 3 | 3 | Common | Summon: Reveal the top card of your opponent's deck. | |
1 | Dres Guard | Creature (Dark Elf) | 4 | 3 | 4 | Rare | Guard | |
2 | Heavy Battleaxe | Item | 4 | – | – | Common | +4/+1 | |
1 | Ice Wraith | Creature (Wraith) | 4 | 2 | 2 | Epic | At the start of your turn, put an Ice Spike into your hand. | |
1 | Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | Epic | When Dragonstar Rider equips an item, draw a card. | |
1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Common | Guard | |
1 | Mentor's Ring | Item | 5 | – | – | Legendary | +3/+3 Summon: Give this creature's Keywords to each other friendly creature. |
|
1 | Portcullis | Creature (Defense) | 5 | 0 | 9 | Common | Prophecy, Guard | |
1 | Mages Guild Retreat | Support | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
|
1 | Reclusive Giant | Creature (Giant) | 8 | 8 | 8 | Legendary | Breakthrough |