Legends:Breakthrough
Breakthrough Keyword |
|
---|---|
First Appearance | Core Set |
Card Appearance | Creatures, Items, Actions |
Description | When you deal enough damage with Breakthrough to destroy an enemy creature, any excess damage is dealt to your opponent. This does not apply when defending. |
Statistics | 15 3 4 1 7 3 2 2 This count includes unobtainable and untrained cards and cards that change during play. |
Breakthrough is a keyword that can be found on Creatures, Items and Actions in the Elder Scrolls Legends that first appeared in the Core Set. When you deal enough damage with Breakthrough to destroy an enemy creature, any excess damage is dealt to your opponent. This does not apply when defending.
Breakthrough allows creatures to trade without sacrificing damage to the enemy player, and is a good way to circumvent small Guard creatures. However, when attacking creatures, it can unintentionally destroy Runes and give your opponent a Prophecy trigger and card advantage. Breakthrough can be found in all Attributes, but is predominantly associated with Strength and Endurance. Creatures with the keyword can be recognized by their Breakthrough icon at the bottom of the card.
Synergies[edit]
- Battle: Excess damage will be dealt to the opponent during the Battle.
- Lethal: While creatures with Lethal do destroy a defending creature with only one damage, only excess damage higher than the defending creature's health will be dealt to the opponent.
- Pilfer: The excess damage will trigger Pilfer effects.
- Ward: Warded creatures absorb all incoming damage and no excess damage will be dealt.
Cards with Breakthrough[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ancano | Creature (High Elf) | Intelligence | 8 | 5 | 5 | Legendary | Breakthrough Summon: Deal 5 damage. Your actions have Breakthrough. | |
Apex Wolf | Creature (Wolf) | Willpower | 6 | 4 | 4 | Epic | Breakthrough, Drain Last Gasp: Draw the top creature of your deck and give it Breakthrough and Drain. |
|
Ashlander Punisher | Creature (Dark Elf) | Archer | 4 | 5 | 4 | Epic | Breakthrough Pilfer and Slay: +1/+0 |
|
Awakened Imperfect | Creature (Automaton) | Neutral | 8 | 8 | 8 | Rare | Breakthrough, Guard | |
Belligerent Giant | Creature (Giant) | Strength | 7 | 7 | 4 | Epic | Breakthrough Summon: Unsummon a creature in this lane, or destroy an enemy support. | |
Champion of the Arena | Creature (Orc, Vampire) | Warrior | 7 | 4 | 8 | Epic | Breakthrough Summon: Battle an enemy creature. |
|
Covenant Masterpiece | Item | Daggerfall Covenant | 7 | – | – | Epic | Mobilize, Breakthrough, Regenerate, Guard, Ward +3/+3 |
|
Dagoth Dagger | Item | Strength | 1 | – | – | Common | Breakthrough +2/+1 |
|
Dagoth Ur | Creature (God) | House Dagoth | 12 | 8 | 8 | Legendary | Breakthrough, Charge, Drain, Guard, Lethal, Ward | |
Dwarven Ballista | Creature (Dwemer) | Neutral | 6 | 5 | 5 | Common | Breakthrough | |
Dwarven Centurion | Creature (Dwemer) | Neutral | 7 | 6 | 8 | Epic | Breakthrough When Dwarven Centurion takes damage, put a 0/3 Dwarven Spider with Guard into your hand. |
|
Fearless Northlander | Creature (Nord) | Strength | 3 | 2 | 5 | Epic | Breakthrough When Fearless Northlander takes damage, he gains +2/+0. |
|
Flame Atronach | Creature (Daedra, Atronach) | Intelligence | 4 | 5 | 3 | Rare | Breakthrough | |
Garnag, Dark Adherent | Creature (Orc) | Strength | 4 | 4 | 5 | Legendary | Breakthrough Players can't have more than 7 magicka. |
|
Gloom Wraith | Creature (Spirit) | Endurance | 4 | 3 | 3 | Rare | Breakthrough Summon: +1/+1 for each other friendly creature. |
|
Hand of Dagoth | Creature (Ash Creature) | House Dagoth | 5 | 5 | 4 | Epic | Breakthrough, Drain, Ward | |
Hive Warrior | Creature (Kwama) | Willpower | 4 | 6 | 3 | Rare | Breakthrough | |
Imbued Minotaur | Creature (Minotaur) | Strength | 3 | 5 | 2 | Common | Breakthrough When Imbued Minotaur is Consumed, give the consuming creature +1/+1 and Breakthrough. |
|
Improvised Weapon | Item | Strength | 0 | – | – | Rare | Breakthrough +1/+1 |
|
Iron Atronach | Creature (Daedra, Atronach) | Endurance | 12 | 12 | 12 | Legendary | Breakthrough, Guard, Regenerate Your opponent can't target Iron Atronach with actions. |
|
Lava Atronach | Creature (Daedra, Atronach) | Intelligence | 7 | 8 | 8 | Epic | Breakthrough, Guard, Ward | |
Mehrunes Dagon's Seducer | Creature (Daedra) | Willpower | 4 | 3 | 6 | Rare | Breakthrough, Drain | |
Modryn Oreyn | Creature (Dark Elf) | Strength | 4 | 4 | 4 | Legendary | Breakthrough Summon: Your opponent summons a Blackwood Hoodlum in each lane. |
|
Monastic Champion | Creature (Khajiit) | Willpower | 5 | 6 | 5 | Epic | Breakthrough Pilfer: Summon a 3/3 Cathay-raht. |
|
Night Patrol | Creature (Breton) | Endurance | 6 | 5 | 5 | Epic | Breakthrough | |
Night Predator | Creature (Werewolf) | Endurance | 6 | 5 | 6 | Epic | Breakthrough, Regenerate | |
Night Shadow | Creature (Vampire) | Endurance | 6 | 6 | 5 | Epic | Breakthrough, Drain | |
Orc Clan Shaman | Creature (Orc) | Strength | 2 | 3 | 2 | Rare | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
|
Orcish Warhammer | Item | Strength | 4 | – | – | Rare | Breakthrough +3/+3 |
|
Orcish Warhammer | Creature (Animated Item) | Strength | 4 | 3 | 3 | Rare | Breakthrough | |
Ornamented Sword | Item | Strength | 2 | – | – | Common | Mobilize, Breakthrough +2/+1 |
|
Ornery Kagouti | Creature (Beast) | Strength | 2 | 3 | 2 | Common | Breakthrough | |
Rampaging Minotaur | Creature (Minotaur) | Strength | 4 | 3 | 2 | Rare | Breakthrough, Charge | |
Reclusive Giant | Creature (Giant) | Strength | 8 | 8 | 8 | Legendary | Breakthrough | |
Renowned Legate | Creature (Imperial) | Willpower | 7 | 5 | 5 | Legendary | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
|
Riften Lawkeeper | Creature (Nord) | Willpower | 4 | 4 | 4 | Common | Breakthrough Summon: you gain 4 health. |
|
Rising Legate | Creature (Imperial) | Willpower | 7 | 5 | 5 | Legendary | Breakthrough Summon: Summon a 1/1 Imperial Grunt. |
|
Shornhelm Champion | Creature (Breton) | Sorcerer | 5 | 3 | 3 | Epic | Breakthrough, Ward When Shornhelm Champion's Ward is broken, he gains +3/+3. |
|
Siege Crawler | Creature (Daedra) | Neutral | 11 | 15 | 15 | Epic | Breakthrough | |
Stampede Sentinel | Creature (Giant) | Strength | 6 | 7 | 7 | Epic | Breakthrough You can't be damaged by actions or supports. |
|
Stampeding Mammoth | Creature (Mammoth) | Endurance | 5 | 4 | 6 | Epic | Breakthrough Stampeding Mammoth has +2/+0 for each other friendly creature with Breakthrough. |
|
Tazkad the Packmaster | Creature (Goblin) | Agility | 9 | 6 | 6 | Legendary | Breakthrough, Charge Last Gasp: Summon a 4/4 Durzog. |
|
Tyr | Creature (Nord) | Crusader | 4 | 5 | 4 | Legendary | Prophecy, Breakthrough, Guard | |
Ulfric Stormcloak | Creature (Nord) | Strength | 5 | 6 | 5 | Legendary | Breakthrough When you play a Shout, draw a random Nord from your deck. |
|
Unstoppable Berserker | Creature (Nord) | Strength | 3 | 2 | 2 | Rare | Breakthrough At the end of your turn, Unstoppable Berserker gains +2/+2. |
|
Vigilant Giant | Creature (Giant) | Strength | 8 | 8 | 8 | Legendary | Breakthrough, Guard Summon: Draw a card. |
|
Wildfire Dragon | Creature (Dragon) | Strength | 7 | 6 | 6 | Legendary | Breakthrough Summon: Deal 1 damage to all other creatures. Slay: +1/+1. |
|
Wood Orc Headhunter | Creature (Orc) | Strength | 5 | 5 | 4 | Legendary | Breakthrough Summon: Gains Charge if you have another Orc. |
|
Young Mammoth | Creature (Mammoth) | Endurance | 3 | 4 | 4 | Rare | Breakthrough |
Cards associated with Breakthrough[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ageless Automaton | Creature (Dwemer) | Neutral | 4 | 2 | 5 | Rare | When Ageless Automaton attacks a Guard, it gains +3/+0 and Breakthrough this turn. | |
Assembled Conduit | Creature (Factotum) | Neutral | 5 | 3 | 3 | Common | Assemble: +1/+0 and Breakthrough or +0/+1 and Regenerate. | |
Berserker of the Pale | Creature (Nord) | Strength | 3 | 4 | 2 | Common | When you summon another creature with 5 power or more, give it +1/+1 and Breakthrough. | |
Crusader's Assault | Action | Crusader | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and "Slay and Pilfer: Draw a card" this turn. | |
Mighty Ally | Creature (Nord) | Strength | 3 | 3 | 3 | Common | Summon: +3/+0 and Breakthrough if the top card of your deck is . | |
Pure-Blood Elder | Creature (Vampire) | Endurance | 7 | 8 | 8 | Epic | When you gain max magicka, double the amount you gain. While you have 18 or more max magicka, Pure-Blood Elder has +8/+8 and Breakthrough. |
|
Rift Thane | Creature (Nord) | Crusader | 2 | 2 | 2 | Epic | Summon: If you have less health than your opponent, +0/+2 and Guard. Otherwise, +2/+0 and Breakthrough. | |
Rihad Horseman | Creature (Redguard) | Strength | 2 | 2 | 2 | Common | +3/+0 and Breakthrough while equipped with an item. | |
Skirmisher's Elixir | Support | Strength | 4 | – | – | Rare | Uses: 3
Activate: Give a creature +2/+0 and Breakthrough. |
|
Smash and Grab | Action | Willpower | 2 | – | – | Rare | Give friendly creatures with Pilfer +2/+0 and Breakthrough this turn. | |
Volendrung | Support | Strength | 8 | – | – | Legendary | Uses: 2
Activate: Give a creature +4/+4 and Breakthrough. |
Notes[edit]
- A complete list of cards with Breakthrough can be found in the Legends-Cards-Creature with Breakthrough and Legends-Cards-Item with Breakthrough category.
|