Legends:Solo Arena/Savageshield
The UESPWiki – Your source for The Elder Scrolls since 1995
Savageshield
The Defender |
|
---|---|
Class | Sorcerer |
Elo | 1080 |
Theme | Guards/Ward |
Statistics | |
Prophecies | 1x Fire Storm |
Attributes | 18 10 2 |
Rarity | 17 11 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
2 | Maple Shield | Item | 0 | – | – | Common | +0/+3 | |
2 | Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | Ice Spike | Action | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
|
2 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Common | Guard, Regenerate | |
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Common | Ward | |
2 | Camlorn Adventurer | Creature (Breton) | 3 | 2 | 4 | Common | Guard | |
2 | Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Common | Summon: Deal 2 damage to your opponent. | |
1 | Dark Rift | Support | 3 | – | – | Epic | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
|
2 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. | |
1 | Fire Storm | Action | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
1 | Northpoint Captain | Creature (Breton) | 4 | 4 | 2 | Rare | Summon: Summon a 0/4 Northpoint Herald with Guard. | |
2 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | Rare | ||
1 | Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
1 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Epic | Breakthrough |