Legends:Meliel's Farm
The UESPWiki – Your source for The Elder Scrolls since 1995
< Legends: Story / Isle of Madness
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Drive Meliel's Netches mad.
|
The Baron: Meliel's Farm[edit]
Meliel's Farm shows Talym Rend driving Netches mad.
Dialogue[edit]
Before the match starts:
- Cyriel: "Those giant things are tame? They look like monsters."
- Luzrah Gro-Shar: "Oh, netches are the gentlest creatures you'll ever meet."
- Talym: "Usually. My neighbor is a netch farmer. Said that when a Betty is afraid, she'll secrete an oil that drives the bulls mad. So we just need to spread some of the oil around Meliel's lands."
After the Match
- Baron Navir: "What's this? Meliel's netches are attacking his farmers? It's just as I decreed!"
Game Settings[edit]
Ai starts with a Betty Netch in each lane.
Player starts with a Pheromone Collector on board.
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Dragon Cult Ghost | Creature (Spirit) | 1 | 1 | 1 | Epic | Spend all your available magicka to play Dragon Cult Ghost. Its power and health are equal to the magicka spent. | |
2 | Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Common | Charge Crazed Hunger has +2/+0 on your turn. |
|
1 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
2 | Silt Strider | Creature (Beast) | 2 | 0 | 4 | Rare | Prophecy, Guard Summon: Move a friendly creature to this lane. |
|
1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
2 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2 | Guar Stablemaster | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Guard if you have an Animal. | |
2 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
1 | Young Mammoth | Creature (Mammoth) | 3 | 4 | 4 | Rare | Breakthrough | |
1 | Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Epic | Charge Can't attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
|
1 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
1 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
3 | Betty Netch | Creature (Netch) | 5 | 0 | 5 | Rare | While Betty Netch is in play, your max magicka is increased by 2. | |
2 | Cave Bear | Creature (Beast) | 5 | 5 | 6 | Common | ||
1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Greatwood Elder | Creature (Spriggan) | 5 | 4 | 5 | Rare | Guard If Greatwood Elder is in your hand at the start of your first turn, gain 1 magicka this turn. |
|
1 | Stampeding Mammoth | Creature (Mammoth) | 5 | 4 | 6 | Epic | Breakthrough Stampeding Mammoth has +2/+0 for each other friendly creature with Breakthrough. |
|
1 | Stonehill Mammoth | Creature (Mammoth) | 6 | 5 | 7 | Common | Summon: Draw a card if you have two other creatures. | |
1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
1 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | Common | ||
1 | Felldew/Elytra Noble | Creature and Action (Elytra) | 8 | 4 | 6 | Common | Felldew and Elytra Noble | |
1 | Cliff Racer Onslaught | Action | 9 | – | – | Legendary | Summon a 4/4 Cliff Racer with Charge in each lane. Your opponent summons a 0/1 Target with Guard in each lane. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Dragon Cult Ghost | Creature (Spirit) | 1 | 1 | 1 | Epic | Spend all your available magicka to play Dragon Cult Ghost. Its power and health are equal to the magicka spent. | |
2 | Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Common | Charge Crazed Hunger has +2/+0 on your turn. |
|
1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
2 | Frostbite Spider | Creature (Spider) | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2 | Guar Stablemaster | Creature (Dark Elf) | 3 | 3 | 3 | Common | Summon: +1/+1 and Guard if you have an Animal. | |
2 | Sanctuary Pet | Creature (Spider) | 3 | 2 | 2 | Common | Lethal Summon: Shackle an enemy creature in this lane. |
|
2 | Young Mammoth | Creature (Mammoth) | 3 | 4 | 4 | Rare | Breakthrough | |
2 | Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Epic | Charge Can't attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
|
1 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
3 | Betty Netch | Creature (Netch) | 5 | 0 | 5 | Rare | While Betty Netch is in play, your max magicka is increased by 2. | |
2 | Cave Bear | Creature (Beast) | 5 | 5 | 6 | Common | ||
2 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
2 | Greatwood Elder | Creature (Spriggan) | 5 | 4 | 5 | Rare | Guard If Greatwood Elder is in your hand at the start of your first turn, gain 1 magicka this turn. |
|
1 | Stampeding Mammoth | Creature (Mammoth) | 5 | 4 | 6 | Epic | Breakthrough Stampeding Mammoth has +2/+0 for each other friendly creature with Breakthrough. |
|
1 | Stonehill Mammoth | Creature (Mammoth) | 6 | 5 | 7 | Common | Summon: Draw a card if you have two other creatures. | |
1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a random Animal. | |
1 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 | Common |
Prev: Baron's Palace | Up: Isle of Madness | Next: Kwama Mine, or Mushroom Tower |
Note: This article is a stub. You can help by expanding it.