Oblivion Mod:Order of the Dragon/Weapons
The UESPWiki – Your source for The Elder Scrolls since 1995
Weapons in Oblivion fall into three classes, organized around the three weapon skills: Blade, Blunt, and Marksmanship. Blade and blunt weapons come in both one-handed and two-handed varieties, whereas Marksmanship (bows) can only be used with both hands. This page lists all weapons added by Order of the Dragon.
"Magical" refers to whether or not the weapon can bypass resistance to normal weapons.
Arrows[edit]
Magical Arrows[edit]
Nonmagical Arrows[edit]
Name | Object ID | Notes | ||||
---|---|---|---|---|---|---|
Chitin Arrow | 01020BD1 | 0.1 | 4 | 10 |
|
|
Training Arrow | 0101D569 | 0.1 | 4 | 8 |
|
Bows[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Chitin Shortbow | 01020BD4 | 10.0 | 55 | 150 | 1.2 | 0.1 | 11 | No |
|
|
Wood Bow | 0102E7FD | 18.0 | 120 | 200 | 1.0 | 1.0 | 16 | No |
|
Blade Weapons[edit]
One-Handed[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Andalis' Saber | 01037DA6 | 27.0 | 9000 | 510 | 1.15 | 1.0 | 27 | Yes |
|
|
Bandit Sword | 01009CF2 | 15.0 | 35 | 480 | 1.0 | 1.0 | 20 | No |
|
|
Bandit Sword | 01009CF3 | 12.0 | 30 | 400 | 1.0 | 1.0 | 15 | No |
|
|
Cleaver | 0100F9BB | 12.0 | 65 | 200 | 1.2 | 0.8 | 12 | Yes |
|
|
Cleaver | 0100F9BC | 12.0 | 65 | 200 | 1.2 | 0.8 | 12 | Yes |
|
|
Curved Dagger | 0100E085 | 4.6 | 40 | 122 | 1.4 | 0.6 | 10 | No |
|
|
Dragon Order Longsword | 0100B1C3 | 41.0 | 900 | 580 | 1.0 | 1.0 | 22 | No |
|
|
Khopesh | 01009728 | 27.0 | 120 | 300 | 1.0 | 1.0 | 10 | No |
|
|
Neckbreaker | 0100F905 | 36.0 | 940 | 482 | 1.0 | 1.0 | 22 | No |
|
|
Pelagius' Sword | 01007C45 | 41.0 | 5000 | 732 | 1.0 | 1.0 | 25 | Yes |
|
|
Sacrificial Dagger | 0101FE58 | 7.0 | 420 | 300 | 1.4 | 0.65 | 13 | Yes |
|
|
Sacrificial Dagger | 01004CB5 | 7.0 | 420 | 300 | 1.4 | 0.65 | 13 | Yes |
|
|
Sacrificial Dagger Replica | 0106CCE2 | 7.0 | 420 | 300 | 1.4 | 0.65 | 13 | Yes |
|
|
Scimitar | 0100DE96 | 20.0 | 60 | 200 | 1.0 | 1.0 | 14 | No |
|
|
Scimitar | 0100F972 | 20.0 | 65 | 200 | 0.9 | 1.0 | 14 | No |
|
|
Scimitar | 010F39A8 | 21.6 | 200 | 290 | 1.0 | 1.0 | 15 | No |
|
|
Scimitar | 0100A212 | 21.6 | 90 | 211 | 1.0 | 1.0 | 13 | No |
|
|
Short Khopesh | 0100973A | 19.7 | 100 | 230 | 1.1 | 1.0 | 8 | No |
|
|
Special Arena Sword | 0100F90D | 27.0 | 200 | 32 | 1.0 | 1.0 | 16 | No |
|
|
Stone Sword | 0100BB1D | 30.6 | 10 | 211 | 1.0 | 1.0 | 15 | No |
|
Two-Handed[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black Ore Claymore | 010096FA | 60.0 | 790 | 3500 | 1.3 | 0.8 | 26 | Yes |
|
|
Dragon Order Claymore | 0100B1C2 | 54.0 | 650 | 1200 | 1.3 | 0.8 | 24 | No |
|
|
Huge Two-Hander | 0100811A | 55.0 | 1900 | 560 | 0.8 | 1.3 | 29 | No |
|
|
Nordic Claymore | 0100811B | 49.0 | 1600 | 688 | 1.0 | 1.0 | 21 | No |
|
|
Nordic Warsword | 01007A95 | 48.0 | 1850 | 520 | 0.9 | 1.2 | 28 | No |
|
|
Scimitar | 0100F972 | 24.0 | 350 | 110 | 0.9 | 1.2 | 14 | No |
|
|
Shrine Guardian's Sword | 01026B62 | 41.0 | 5900 | 680 | 0.9 | 1.3 | 25 | No |
|
|
Torn's Sword | 0107D75C | 42.0 | 1100 | 920 | 0.8 | 1.3 | 30 | Yes |
|
|
Tyrfing | 0103F59D | 51.0 | 7000 | 1100 | 0.92 | 1.3 | 30 | Yes |
|
|
Tyrfing | 01046FEB | 41.0 | 5000 | 732 | 1.0 | 1.0 | 27 | Yes |
|
Blunt Weapons[edit]
One-Handed[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Chitin Axe | 01020BDA | 16.5 | 60 | 216 | 1.1 | 0.8 | 12 | No |
|
Two-Handed[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black Ore Glaive | 010096FD | 35.0 | 2500 | 580 | 0.7 | 1.6 | 22 | Yes |
|
|
Black Ore Lance | 010096FF | 32.0 | 2200 | 520 | 0.8 | 1.5 | 23 | Yes |
|
|
Black Ore Spear | 01009706 | 32.0 | 2200 | 520 | 0.8 | 1.5 | 22 | Yes |
|
|
Pickaxe | 0100773F | 6.0 | 5 | 70 | 0.9 | 0.9 | 6 | No |
|
|
Dragon Order Battleaxe | 0100B1C4 | 61.0 | 1200 | 600 | 1.0 | 1.2 | 24 | No |
|
|
Dragon Order Hammer | 0100B1C5 | 37.0 | 600 | 590 | 1.0 | 1.0 | 22 | No |
|
|
Thoralf's Hammer | 01016CBE | 48 | 200 | 324 | 0.7 | 1.3 | 18 | Yes |
|
|
Two-Handed Club | 0102E7FC | 7.0 | 4 | 90 | 0.9 | 0.9 | 9 | No |
|
|
War Axe of Eatarna | 01047025 | 61.0 | 1200 | 600 | 1.0 | 1.2 | 24 | Yes |
|