Oblivion Mod:Order of the Dragon/Quest Items
The UESPWiki – Your source for The Elder Scrolls since 1995
Contents
Miscellaneous Items[edit]
Name | ID | Notes | |||
---|---|---|---|---|---|
Blood Chalice | 0100A10D | 2300 | 0.2 |
|
|
Bone Wolf Statuette | 0106E7A6 | 0 | 0 |
|
|
Bust of Boethia | 0106E975 | 0 | 0 | ||
Bust of Clavicus' Masque | 0106FFBD | 0 | 0 | ||
Caravan Trader's Box | 01019391 | 10.0 | 100 |
|
|
Deep Mushroom | 0105C32C | 0 | 0 |
|
|
Delosi's Blood | 0105A637 | 0 | 0 |
|
|
Dirty Laundry | 0107285F | 0 | 0 |
|
|
Dragon Scale | 0106F82C | 0 | 0 |
|
|
Erk's Head | 010692B8 | 2.0 | 0 |
|
|
Etelso's Lantern | 01022DF2 | 5.0 | 20 |
|
|
Explosive Charge | 0101509C | 0 | 0 |
|
|
Explosive Liquid | 0105A63E | 0 | 0 |
|
|
Extra Large Diamond | 01037A88 | 0.1 | 100 |
|
|
Eyestone | 0105A63B | 0.1 | 0 |
|
|
Fig Cake | 01019B71 | 1.0 | 30 |
|
|
Fire Trap1 | 010148BA | 0 | 0 |
|
|
Fire Trap2 | 0102BB39 | 0 | 0 |
|
|
Four-Faced Statuette | 0106FFC7 | 0 | 0 |
|
|
Giant Sand Dreugh Head | 0105A63D | 0 | 0 |
|
|
Giant Worm's Blood | 0105A63C | 0 | 0 |
|
|
Golden Arm Bone | 01012D87 | 0 | 0 |
|
|
Golden Chalice | 0106F82D | 0 | 0 |
|
|
Golden Dragon Statue | 0106FFC1 | 0 | 0 | ||
Golden Horse Statuette | 0106F838 | 0 | 0 | ||
Golden Knight Statuette | 0106FFBA | 0 | 0 | ||
Golden Leg Bone | 01012D8D | 0 | 0 |
|
|
Golden Mask (Wearable) | 010487EB | 0 | 1000 |
|
|
Golden Mephala Statuette | 0108332C | 0 | 0 |
|
|
Golden Pelvis | 01012D8A | 0 | 0 |
|
|
Golden Skull | 01012D86 | 0 | 0 | ||
Golden Torso | 01012D88 | 0 | 0 | ||
Guatarru's Heart | 0105A638 | 0 | 0 |
|
|
Gull Poop}} | 010202DE | 1.0 | 10 |
|
|
Hamill's Crate | 0100BC98 | 10.0 | 50 |
|
|
Handle | 0100AB58 | 1.0 | 0 |
|
|
Highly Effective Poison | 01002EFC | 0 | 0.5 |
|
|
Ielna Andor | 01016F1E | 70.0 | 0 |
|
|
Jewelled Box | 0106F82E | 0 | 0 |
|
|
Koiko's Rope Ladder | 01055E46 | 0 | 0 |
|
|
Large Death Coin | 0105F5B4 | 0.1 | 4000 |
|
|
Lever | 0107CE3E | 0 | 0 |
|
|
Magnificent Painting | 010468AF | 0 | 0 |
|
|
Mauren Ferroul's Finger | 0101F8BA | 0 | 0 |
|
|
Millen's Hunter Stone | 0101B8E0 | 0.2 | 700 |
|
|
Old Codex of Honor | 010648A4 | 0 | 0 |
|
|
Pharaoh's Heart | 01032BA7 | 0 | 0 |
|
|
Picture of Tyrfing | 0105270C | 0 | 0 |
|
|
Play Bones | 01016AB4 | 4.0 | 0 |
|
|
Precious Gold Dancer Statue | 0103BC67 | 0 | 8200 |
|
|
Precious Gold Unicorn Statue | 0103BC68 | 0 | 8000 |
|
|
Purple Carpet | 0106488A | 0 | 0 |
|
|
Rope Ladder1 | 01011C1A | 3.0 | 0 |
|
|
Rope Ladder2 | 01032BA8 | 0 | 0 |
|
|
Salt From the Dead Mine | 01071831 | 3.0 | 100 |
|
|
Skull of Tongues | 010435D2 | 3.0 | 0 |
|
|
Stone Trap | 010148BF | 0 | 0 |
|
|
Strange Chalice | 010450E4 | 1.0 | 0 |
|
|
Strange Lighter Stone | 0105A63A | 1.0 | 0 |
|
|
Strange Lighter Stone | 0105A63B | 1.0 | 0 |
|
|
Strange Rock Shard | 01041FC0 | 4.5 | 4 |
|
|
Tablet | 01041788 | 0 | 0 |
|
|
Tablet1 | 0100EC5B | 0 | 0 |
|
|
Tablet2 | 01011B8B | 0 | 0 |
|
|
Tablet3 | 0101C634 | 0 | 0 |
|
|
Tablet4 | 0101C635 | 0 | 0 |
|
|
Thedrig Family Dish | 01016499 | 1.0 | 400 |
|
|
Torn's Sword | 010666AB | 0 | 500 |
|
|
Jastorfol | 01064021 | 0 | 0 | ||
Demona | 0106370F | 0 | 0 | ||
Keening | 0101C324 | 0 | 0 | ||
Two-Faced Statuette | 0106378F | 0 | 0 | ||
Tyrfing Replica | 010666A9 | 0 | 1000 | ||
Tyrfing's Blade | 01003C56 | 0 | 6000 |
|
|
Tyrfing's Hilt | 010093F2 | 0 | 0 |
|
|
Tyrfing's Pommel | 0101CE14 | 0.4 | 5000 |
|
|
Unique Carpet | 0106F750 | 2.0 | 1250 |
|
|
Wolf Pelt | 01038F0B | 1.0 | 10 |
|
|
Yessil's Packet | 01054155 | 0 | 0 |
|
|
Your Blood | 0101FE56 | 0.1 | 0 |
|
|
Ziam the Hunter | 01009A49 | 0.2 | 700 |
|
Books and Notes[edit]
Name | ID | Notes | |||
---|---|---|---|---|---|
Blank Book | 0103C500 | 1.0 | 0 |
|
|
Book of All-Knowing |
0104DF15 |
1.0 | 1000 |
|
|
Deed | 01036459 | 0.1 | 0 |
|
|
Desert Map | 01010654 | 0.5 | 0 |
|
|
Giant Worm Tablet | 0105A630 | 0 | 210 |
|
|
Hamill's Letter to Kelma | 01014086 | 0.1 | 20 |
|
|
Khajiit's Journal | 0102BB23 | 1.0 | 60 |
|
|
Key to Eternity | 01036907 | 0.1 | 0 |
|
|
Necromantic Artifact | 01069186 | 1.0 | 0 | ||
Recipe for Assassin Potion | 0104C1C5 | 0.1 | 0 |
|
|
Relius' Poem | 0103C796 | 0.1 | 0 |
|
|
Sealed Letter to Clemente | 0102843D | 0.1 | 20 |
|
|
TabletSS | 01011812 | 3.0 | 0 |
|
|
Tome of Blood | 0104E8E2 | 1.0 | 0 |
|