Legends:Solo Arena/The Arcanist
The UESPWiki – Your source for The Elder Scrolls since 1995
The Arcanist
The Victorious |
|
---|---|
Class | Intelligence |
Elo | 1260 |
Theme | Actions |
Statistics | |
Prophecies | 1x Fate Weaver, 1x Lightning Bolt |
Attributes | 30 |
Rarity | 18 8 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
2 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
2 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
2 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
2 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
2 | Ice Spike | Action | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
|
2 | Shimmerene Peddler | Creature (High Elf) | 2 | 2 | 2 | Epic | At the end of each turn, if you played two actions, draw a card. | |
1 | Baron of Tear | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Summon: Give other friendly creatures +1/+0 and Guard. | |
2 | Flame Atronach | Creature (Daedra, Atronach) | 4 | 5 | 3 | Rare | Breakthrough | |
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
1 | Frost Atronach | Creature (Daedra, Atronach) | 5 | 5 | 5 | Rare | Guard | |
2 | Lillandril Hexmage | Creature (High Elf) | 5 | 5 | 4 | Common | After you play an action, deal 1 damage to your opponent. | |
1 | Winter's Grasp | Action | 5 | – | – | Epic | Shackle all enemy creatures. | |
1 | Fate Weaver | Creature (Nereid) | 6 | 3 | 3 | Rare | Prophecy Summon: Draw a card. If it's a Prophecy, you may play it for free. |
|
1 | Storm Atronach | Creature (Daedra, Atronach) | 6 | 7 | 5 | Rare | Ward | |
1 | Mages Guild Retreat | Support | 7 | – | – | Epic | Ongoing
At the end of each turn, if you played two actions, summon a random Atronach. |
|
1 | Shocking Wamasu | Creature (Wamasu) | 8 | 4 | 4 | Common | Summon: Deal 4 damage to a creature. |