Legends:Solo Arena/Shoreborn
The UESPWiki – Your source for The Elder Scrolls since 1995
Shoreborn
The Victorious |
|
---|---|
Class | Archer |
Elo | 1000 |
Theme | Animals |
Statistics | |
Prophecies | 2x Cast Out, 2x Lurking Crocodile |
Attributes | 12 6 12 |
Rarity | 15 13 2 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Paralyze | Action | 0 | – | – | Common | Shackle an enemy creature. | |
2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
2 | Foraging Mudcrab | Creature (Mudcrab) | 1 | 1 | 1 | Common | ||
1 | Intimidate | Action | 1 | – | – | Rare | Enemy creatures lose Guard. | |
2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
2 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
2 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
2 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
2 | Raging Horker | Creature (Beast) | 2 | 1 | 3 | Rare | When Raging Horker takes damage, it gains +1/+1. | |
2 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
2 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | ||
2 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
1 | Stone Throw | Action | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
1 | Hidden Trail | Support | 4 | – | – | Epic | Ongoing
Summon: All Field Lanes become Shadow Lanes. Friendly creatures have +1/+0. |
|
1 | Merchant's Camel | Creature (Beast) | 4 | 1 | 4 | Common | Summon: Look at the top three cards of your deck. Draw one and discard the others. | |
2 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Rare | Slaughterfish gains +2/+0 at the start of your turn. | |
1 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
1 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Rare | Charge, Lethal | |
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. |