Legends:Solo Arena/Dreadrunner
The UESPWiki – Your source for The Elder Scrolls since 1995
Dreadrunner
The Victorious |
|
---|---|
Class | Scout |
Elo | 500 |
Theme | 0-cost |
Statistics | |
Prophecies | 1x Sparking Spider, 1x Spider Worker |
Attributes | 20 7 3 |
Rarity | 17 8 5 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Common | Guard | |
1 | Healing Hands | Action | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
1 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. | |
1 | Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
1 | Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
1 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | ||
2 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
1 | Baandari Outlaw | Creature (Khajiit) | 2 | 2 | 2 | Common | ||
1 | Elixir of Light Feet | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a creature Cover. |
|
1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
1 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Lethal | |
1 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
1 | Siege Catapult | Creature (Imperial) | 2 | 4 | 4 | Epic | Siege Catapult can't attack unless your side of its lane is full. | |
1 | Spider Worker | Creature (Dwemer) | 2 | 0 | 1 | Common | Prophecy Summon: Draw a card. |
|
1 | Arenthia Swindler | Creature (Khajiit) | 3 | 2 | 2 | Epic | Summon: Steal all items from an enemy creature. | |
1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
1 | Malefic Wreath | Action | 3 | – | – | Rare | Give a creature -2/-2. | |
1 | Murkwater Butcher | Creature (Goblin) | 3 | 3 | 2 | Common | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. | |
1 | Necromancer's Amulet | Support | 3 | – | – | Epic | Ongoing
When a friendly creature dies, gain 1 health. |
|
1 | Thievery | Action | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
1 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Common | Guard Last Gasp: Draw a card. |
|
1 | Archein Guerrilla | Creature (Argonian) | 4 | 2 | 4 | Rare | Lethal | |
1 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | Rare | ||
1 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | Rare | ||
1 | Sparking Spider | Creature (Dwemer) | 4 | 2 | 3 | Common | Prophecy, Guard | |
1 | Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | Epic | After Elder Centaur attacks, give him Cover. | |
1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
1 | Wild Spriggan | Creature (Spriggan) | 6 | 3 | 4 | Epic | Summon: Summon a 2/3 Snow Fox. |