Legends:Solo Arena/Coldsoul
The UESPWiki – Your source for The Elder Scrolls since 1995
Coldsoul
The Cunning |
|
---|---|
Class | Assassin |
Elo | 1200 |
Theme | Tempo |
Statistics | |
Prophecies | 1x Portcullis, 1x Ransack, 1x Spider Worker |
Attributes | 13 14 3 |
Rarity | 16 10 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
1 | Lesser Ward | Action | 0 | – | – | Common | Give a creature a Ward. | |
1 | Arrow in the Knee | Action | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
1 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
1 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Common | Guard | |
1 | Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | Common | +2/+0 while there are no enemy creatures in this lane. | |
1 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Common | Drain | |
1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
1 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. | |
1 | Soul Split | Action | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
1 | Spider Worker | Creature (Dwemer) | 2 | 0 | 1 | Common | Prophecy Summon: Draw a card. |
|
1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
1 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Camlorn Hero | Creature (Breton) | 3 | 4 | 2 | Common | Summon: Deal 2 damage to your opponent. | |
1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
1 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
1 | Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | Rare | When you summon another creature, Murkwater Savage gains +1/+1. | |
1 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | Common | ||
1 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Rare | Summon: Deal 2 damage to a creature. | |
1 | Royal Sage | Creature (High Elf) | 4 | 4 | 4 | Rare | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. | |
1 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
1 | Elixir of Deflection | Support | 5 | – | – | Rare | Uses: 3
Activate: Give a creature a Ward. |
|
1 | Green-Touched Spriggan | Creature (Spriggan) | 5 | 1 | 5 | Epic | When you gain health, Green-Touched Spriggan gains that much power. | |
1 | Portcullis | Creature (Defense) | 5 | 0 | 9 | Common | Prophecy, Guard | |
1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | Epic | May attack an extra time each turn. | |
1 | Stronghold Incubator | Creature (Dwemer) | 5 | 3 | 3 | Epic | Last Gasp: Put two random Dwemer into your hand. | |
1 | Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Common | Summon: Give all enemy creatures in this lane -1/-1. |