Legends:Practice/The Scavenger
The UESPWiki – Your source for The Elder Scrolls since 1995
The Scavenger
The Victorious |
|
---|---|
Class | Mage |
Difficulty | Expert |
Theme | Supports |
Statistics | |
Prophecies | 1x Fire Storm, 3x Lightning Bolt, 2x Knight of the Hour, 3x Piercing Javelin |
Attributes | 18 25 6 1 |
Rarity | 17 18 11 4 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
3 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
3 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Common | Guard | |
3 | Craglorn Scavenger | Creature (Redguard) | 3 | 1 | 2 | Rare | When you play or activate a support, Craglorn Scavenger gains +1/+1. | |
2 | Dark Rift | Support | 3 | – | – | Epic | Uses: 5
Activate: Deal 1 damage to your opponent. If Dark Rift has dealt 5 damage, sacrifice it to summon a Storm Atronach. |
|
3 | Elixir of Conflict | Support | 3 | – | – | Rare | Uses: 3
Activate: Give a creature +1/+1. |
|
3 | Tower Alchemist | Creature (Imperial) | 3 | 2 | 4 | Epic | Your Activated supports have unlimited uses. | |
2 | Two-Moons Contemplation | Support | 3 | – | – | Rare | Ongoing
If your opponent doesn't damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
|
1 | Fire Storm | Action | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
3 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
3 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
3 | Shivering Apothecary | Creature (Imperial) | 4 | 2 | 2 | Rare | Summon: Summon a random elixir. | |
1 | Ayrenn | Creature (High Elf) | 5 | 5 | 5 | Legendary | Summon: Draw a random action from your discard pile. Your actions cost 1 less. |
|
3 | Dagi-raht Mystic | Creature (Khajiit) | 5 | 4 | 5 | Epic | Pilfer: Draw a random support from your deck. | |
2 | Knight of the Hour | Creature (Imperial) | 5 | 3 | 3 | Common | Prophecy, Guard Summon: You gain 3 health. |
|
3 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3
Activate: Transform a creature into a random creature. |
|
3 | Ice Storm | Action | 6 | – | – | Epic | Deal 3 damage to all creatures. | |
1 | Orb of Vaermina | Support | 6 | – | – | Legendary | Uses: 3
Activate: Draw a copy of a random card from your opponent's deck. |
|
1 | Goldbrand | Support | 7 | – | – | Legendary | Uses: 3
Activate: Deal 2 damage to a creature, then increase the damage dealt by 2. |