Legends:Practice/Swords of Elsweyr
The UESPWiki – Your source for The Elder Scrolls since 1995
Swords of Elsweyr
The Victorious |
|
---|---|
Class | Mage |
Difficulty | Adept |
Theme | Items |
Statistics | |
Prophecies | 1x Priest of the Moons, 1x Lightning Bolt, 2x Spear of Embers |
Attributes | 35 13 1 1 |
Rarity | 23 17 9 1 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Daggers in the Dark | Action | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
3 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Common | Drain | |
3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
2 | Legion Shield | Item | 2 | – | – | Rare | Guard +1/+3 |
|
2 | Palace Conspirator | Creature (Dark Elf) | 2 | 2 | 2 | Common | Summon: Draw a card, then discard a card. | |
1 | Priest of the Moons | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
|
3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Rare | Your items cost 1 less. | |
2 | Steel Sword | Item | 2 | – | – | Common | +3/+0 | |
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
3 | Elsweyr Lookout | Creature (Khajiit) | 3 | 1 | 1 | Epic | Pilfer: Double Elsweyr Lookout's power and health. | |
3 | Gardener of Swords | Creature (Redguard) | 3 | 1 | 1 | Rare | When you equip an item to another creature, equip a copy of it to Gardener of Swords. | |
3 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. |
|
2 | Corsair Ship | Support | 4 | – | – | Rare | Ongoing
Summon: Summon a 1/1 Corsair. When you summon a creature, equip it with a Steel Dagger. |
|
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
3 | Tome of Alteration | Item | 4 | – | – | Common | +2/+2 Summon: Draw a card. |
|
3 | Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | Epic | When Dragonstar Rider equips an item, draw a card. | |
2 | Spear of Embers | Item | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
1 | Heirloom Greatsword | Item | 6 | – | – | Epic | +5/+0 Last Gasp: Returns to your hand. |
|
1 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Epic | Summon: Master of Arms equips the two highest cost items from your discard pile. | |
1 | Skywatch Vindicator | Creature (High Elf) | 6 | 4 | 4 | Epic | Summon: Deal 2 damage to an enemy creature or give a friendly creature +2/+2. | |
1 | Staff of Sparks | Item | 6 | – | – | Legendary | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |