Legends:Practice/Alcus, the Mad
The UESPWiki – Your source for The Elder Scrolls since 1995
Alcus, the Mad
The Victorious |
|
---|---|
Class | Battlemage |
Difficulty | Expert |
Theme | Aggro |
Statistics | |
Prophecies | 2x Graystone Ravager, 3x Wisdom of Ancients, 2x Cast Out |
Attributes | 15 27 7 1 |
Rarity | 16 12 17 5 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
3 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
3 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
3 | Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | Common | +2/+0 while there are no enemy creatures in this lane. | |
3 | Balmora Spymaster | Creature (Dark Elf) | 2 | 0 | 1 | Epic | Last Gasp: Summon a random creature with cost less than or equal to your max magicka. | |
2 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
2 | Graystone Ravager | Creature (Orc) | 2 | 4 | 1 | Common | Prophecy | |
3 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Rare | Summon: Put a random Atronach into your hand. | |
3 | Moment of Clarity | Action | 2 | – | – | Epic | Reveal three random cards, then choose one to draw. | |
3 | Plunder | Action | 2 | – | – | Epic | Put two random items into your hand. | |
2 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | Common | At the start of your turn, give another random friendly creature +1/+1. | |
2 | Wisdom of Ancients | Action | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
2 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
1 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage's Ward is broken, put a Tome of Alteration into your hand. |
|
2 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Common | Summon: Give a creature +2/+1. | |
3 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
1 | Royal Sage | Creature (High Elf) | 4 | 4 | 4 | Rare | Summon: If you have more health than your opponent, give each friendly creature a random Keyword. | |
2 | Stronghold Incubator | Creature (Dwemer) | 5 | 3 | 3 | Epic | Last Gasp: Put two random Dwemer into your hand. | |
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3
Activate: Transform a creature into a random creature. |
|
3 | Studium Headmaster | Creature (High Elf) | 6 | 6 | 3 | Epic | Summon: Each player draws two cards. | |
1 | Merric-at-Aswala | Creature (Redguard) | 7 | 2 | 2 | Legendary | Summon: Equip each friendly creature in this lane with a random item. | |
1 | Wrothgar Forge | Support | 7 | – | – | Epic | Ongoing
The first time you summon a creature each turn, equip it with a random item. |
|
1 | Nahkriin, Dragon Priest | Creature (Skeleton) | 9 | 5 | 5 | Legendary | Summon: Draw a card and reduce its cost to 0. | |
1 | Dremora Markynaz | Creature (Daedra) | 10 | 5 | 5 | Legendary | Guard Summon: Double a creature's power and health. |