Legends:Circus of Cheerful Slaughter
The UESPWiki – Your source for The Elder Scrolls since 1995
< Legends: Story / Isle of Madness
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Attack the Grummite in a fit of madness.
|
The Descent: Circus of Cheerful Slaughter[edit]
Circus of Cheerful Slaughter sees Talym Rend visit the area of the same name. He attacks a Grummite in a fit of madness.
Dialogue[edit]
Before the match:
- Talym: "Why am I alive, anyway? I suppose it's easier than being dead, seeing as I'm already doing it."
- Grummite: "You could try the alternative."
- Talym: "No, I don't think so. Not today. Not today Sheogorath!"
After beating your opponent:
- Grummite Savage: "(Weakly sings the song from the Notehollow mission)"
- Talym: "Luzrah?! Luzrah, are you okay?!"
After the Match:
- Luzrah Gro-Shar: "I'll be all right. I... saw you down by the river, fighting a crab, attacking a tree. I approached, and it was like you didn't recognize me at all. What happened to you?"
- Talym: "I... didn't mean to hurt you I... my mind is so jumbled. I can't keep anything straight. Maybe I don't want to."
- Luzrah Gro-Shar: "Well if you do, I think I know a way to help."
Game Settings[edit]
Lane: Madness/Shadow
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Common | Murkwater Goblin has +2/+0 on your turn. | |
1 | Deepwood Trapper | Creature (Dark Elf) | 1 | 1 | 3 | Epic | Guard Shackle creatures damaged by Deepwood Trapper. |
|
2 | Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Common | Charge Crazed Hunger has +2/+0 on your turn. |
|
2 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Lethal | |
2 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
2 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
2 | Murkwater Butcher | Creature (Goblin) | 3 | 3 | 2 | Common | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. | |
1 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Common | Guard Last Gasp: Draw a card. |
|
1 | Chaurus | Creature (Chaurus) | 4 | 4 | 4 | Common | ||
1 | Cliff Strider | Creature (Reptile) | 4 | 3 | 4 | Epic | Charge Can't attack your opponent. At the end of your turn, if there are no enemy creatures in this lane, move Cliff Strider. |
|
1 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
1 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
1 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | Rare | ||
2 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
1 | Fleeting Apparition | Action | 5 | – | – | Epic | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
|
1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | Epic | May attack an extra time each turn. | |
1 | Clockwork Scorpion | Creature (Fabricant) | 6 | 3 | 7 | Common | Drain, Lethal | |
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Blueclaw Matron | Creature (Dreugh) | 7 | 3 | 8 | Common |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
1 | Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
3 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
2 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. |
|
2 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Common | Charge | |
1 | Cast Out | Action | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
3 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
|
1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Rare | Charge | |
2 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Epic | Summon: Shackle all enemy creatures in this lane. | |
1 | Cliff Hunter | Creature (Reptile) | 6 | 3 | 3 | Common | Prophecy Summon: Battle an enemy creature. |
|
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
Prev: Darkened Grove | Up: Isle of Madness | Next: The Trance |
Note: This article is a stub. You can help by expanding it.