User:Samantha Says/Samantha
Lore[edit]
Contents
Samantha was born in the town of Rivercrest as an Orc. Upon her return in 4E 180, she used Theodor Gorlash's services to transform into a Breton, both to aid in her evasion of the Thalmor, and to use the race's innate spell resistance to her advantage in the Arena. When the Arena first reopened, she was a fierce competitor, and even reached number 1 on the leaderboards for a brief period. After a few months, she took a step back from adventuring to relax a little.
When a strange portal appeared outside of town, she knew it was her time to return. She greatly enjoys the Arena, and she loves killing time with odd Jobs, but her favourite activity is to jump through the portal and complete its Events. It certainly beats the monotony of the Abyss, which she has yet to complete. She always completes the hardest difficulty, and is on the hunt for more Ultimate Items to spend her Sigils on.
Skills and Attributes[edit]
Health | Magicka | Stamina |
---|---|---|
700 | 260 | 630 |
Loadouts[edit]
Item | Quality | Enchantment | Additional Effects | |
---|---|---|---|---|
Weapon | Daedric Mace | Flawless | Nullifying | Ravage Stamina Fortify Frozen |
Shield | Dragonscale Shield | Mythical | Impairing | Fortify Primary Effect Ravage Health |
Chest | Paladin's Mail | Divine | Fortify Health | Resist Spells Physical Mercy |
Head | Paladin's Helmet | Mythical | Fortify Health | Resist Spells Physical Mercy |
Hands | Dragonplate Gauntlets | Vampire | Fortify Primary Effect Elemental Resistance Piercing |
|
Feet | Dragonplate Boots | Peerless Health | Resist Cleaving | |
Necklace | Gold Sapphire Necklace | Resplendent | Recuperation | Shorten Stagger
+3 Elemental Protection |
Ring 1 | Gold Ruby Ring | Resplendent | Reinforced Fire | Physical Opportunist
+3 Fireball |
Ring 2 | Ebony Atronite Ring | Gleaming | Heightened Shock | Extend Elemental Statuses Elemental Opportunist +3 Piercing Strikes |
Item | Quality | Enchantment | Additional Effects | |
---|---|---|---|---|
Weapon | Grand Champion's Sword | Mythical | Winter | |
Shield | Dragonscale Shield | Mythical | Impairing | Fortify Primary Effect Ravage Health |
Chest | Dragonplate Armor | Firewalker | Shorten Elemental Statuses | |
Head | Grand Champion's Helm | Mythical | Peerless Health | Fortify Healing |
Hands | Blades Gauntlets | Exemplary | Intensified Frost | Physical Opportunist |
Feet | Daedric Mail Boots | Firewalker | Resist Bashing | |
Necklace | Ebony Atronite Necklace | Sparkling | Avenging Fire | Elemental Opportunist |
Ring 1 | Gold Ruby Ring | Resplendent | Reinforced Fire | Physical Opportunist
+3 Fireball |
Ring 2 | Ebony Diamond Ring | Heightened Frost | Extend Elemental Statuses |
Item | Quality | Enchantment | Additional Effects | |
---|---|---|---|---|
Weapon | Boneshaver | Mythical | Inferno | |
Shield | Dragonscale Shield | Mythical | Impairing | Fortify Primary Effect Ravage Health |
Chest | Stalhrim Armor | Warmth | Fortify Healing | |
Head | Stalhrim Helmet | Warmth | Fortify Healing | |
Hands | Dragonscale Gauntlets | Intensified Fire | ||
Feet | Dragonplate Boots | Warmth | Elemental Mercy | |
Necklace | Gold Sapphire Necklace | Gleaming | Avenging Frost | +2 Augmented Flames +2 Combat Focus +2 Matching Set |
Ring 1 | Gold Ruby Ring | Resplendent | Reinforced Fire | Physical Opportunist
+3 Fireball |
Ring 2 | Ring of Dremora | Intensified Fire | +3 Fireball +3 Consuming Inferno +3 Wall of Fire |
Item | Quality | Enchantment | Additional Effects | |
---|---|---|---|---|
Weapon | Dragonbone War Axe | Magnificent | Poison | |
Shield | Dragonscale Shield | Nullifying | Fortify Poison Damage | |
Chest | Glass Armor | Grounding | Physical Mercy Fortify Healing |
|
Head | Glass Helmet | Grounding | Resist Spells Elemental Mercy |
|
Hands | Dragonplate Gauntlets | Remarkable | Enhanced Poison | Elemental Resistance Piercing |
Feet | Dragonplate Boots | Peerless Health | Resist Cleaving | |
Necklace | Gold Emerald Necklace | Gleaming | Avenging Shock | +3 Enchantment Synergy +3 Augmented Poison +3 Armsman |
Ring 1 | Ebony Diamond Ring | Heightened Poison | +2 Reckless Fury | |
Ring 2 | Ebony Faerite Ring | Enhanced Poison | +3 Magicka Surge |
Item | Quality | Enchantment | Additional Effects | |
---|---|---|---|---|
Weapon | Dragonbone Mace | Superior | Storms | |
Shield | Dragonscale Shield | Mythical | Impairing | Fortify Primary Effect Ravage Health |
Chest | Dragonscale Armor | Majestic | Antidote | Fortify Primary Effect Resist Cleaving |
Head | Dragonscale Helmet | Antidote | Elemental Mercy Fortify Primary Effect |
|
Hands | Blades Gauntlets | Intensified Shock | ||
Feet | Dragonscale Boots | Antidote | Fortify Healing | |
Necklace | Gold Sapphire Necklace | Resplendent | Recuperation | Shorten Stagger
+3 Elemental Protection |
Ring 1 | Gold Emerald Ring | Augmented Shock | Elemental Opportunist | |
Ring 2 | Ebony Atronite Ring | Gleaming | Heightened Shock | Extend Elemental Statuses Elemental Opportunist +3 Piercing Strikes |