User:Ohnoitsmangofett/sandbox4
The UESPWiki – Your source for The Elder Scrolls since 1995
FACTION_NAME FACTION_ID |
|
---|---|
Locations: | |
Headquarters:
Other Locations: Misc. Locations: |
|
Leaders: | |
HIGHEST_RANK:
SECOND_HIGHEST_RANK: Other Members: |
|
Favored Skills: | |
Favored Attributes: | |
Friends & Foes: | |
OTHER_FACTION_NAME | REACT_VALUE |
Added by: |
|
The FACTION_NAME is/are (?)
Joining the FACTION_NAME[edit]
FACTION_NAME Ranks[edit]
Rank | Required Attributes | Required Skills |
---|---|---|
0. RANK_NAME_0 | ATTRIBUTE_NAME_1 30 ATTRIBUTE_NAME_2 30 | — |
1. RANK_NAME_1 | ATTRIBUTE_NAME_1 30 ATTRIBUTE_NAME_2 30 | One skill at 10 |
2. RANK_NAME_2 | ATTRIBUTE_NAME_1 30 ATTRIBUTE_NAME_2 30 | One skill at 20 |
3. RANK_NAME_3 | ATTRIBUTE_NAME_1 30 ATTRIBUTE_NAME_2 30 | One skill at 30 and two at 5 |
4. RANK_NAME_4 | ATTRIBUTE_NAME_1 30 ATTRIBUTE_NAME_2 30 | One skill at 40 and two at 10 |
5. RANK_NAME_5 | ATTRIBUTE_NAME_1 31 ATTRIBUTE_NAME_2 31 | One skill at 50 and two at 15 |
6. RANK_NAME_6 | ATTRIBUTE_NAME_1 32 ATTRIBUTE_NAME_2 32 | One skill at 60 and two at 20 |
7. RANK_NAME_7 | ATTRIBUTE_NAME_1 33 ATTRIBUTE_NAME_2 33 | One skill at 70 and two at 25 |
8. RANK_NAME_8 | ATTRIBUTE_NAME_1 34 ATTRIBUTE_NAME_2 34 | One skill at 80 and two at 30 |
9. RANK_NAME_9 | ATTRIBUTE_NAME_1 35 ATTRIBUTE_NAME_2 35 | One skill at 90 and two at 35 |
FACTION_NAME Quests[edit]
FACTION_NAME Members[edit]
Character Name | Race | Class | Ranking | Location | Comments | |
---|---|---|---|---|---|---|
NAME | Template:GENDER LETTER | RACE | CLASS | RANK_NUMBER RANK_NAME | LOCATION, LOCATION_SPECIFIC | COMMENT |
Notes[edit]
Note: This article is a stub. You can help by expanding it.