UESPWiki:Site Support/Summary 2009
The UESPWiki – Your source for The Elder Scrolls since 1995
< UESPWiki: Site Support: 2009: Balance
Summary of net revenue for the period 1 January 2009 to 31 December 2009.
Item | Amount (CAD) |
---|---|
January | 492.11 |
February | -1512.11 |
March | 690.54 |
April | 600.14 |
May | 751.19 |
June | 1099.20 |
July | 788.01 |
August | -665.77 |
September | -1817.77 |
October | 987.96 |
November | 997.33 |
December | 1,319.30 |
Total | 3,730.13 |
An excess revenue will be kept in the site's account. Any excess expense will be paid by the site administrator, Dave Humphrey.