UESPWiki:Site Support/Summary 2007
The UESPWiki – Your source for The Elder Scrolls since 1995
< UESPWiki: Site Support: 2007: Balance
Summary of net revenue for the period 1 January 2007 to 31 December 2007.
Item | Revenue (CAD) | Expenses (CAD) | Gross (CAD) |
---|---|---|---|
January | 0.00 | -104.93 | -104.93 |
February | 110.61 | -115.54 | -4.93 |
March | 307.14 | -115.54 | 191.60 |
April | 402.82 | -277.80 | 125.02 |
May | 384.82 | -402.82 | -18.00 |
June | 360.73 | -115.54 | 245.19 |
July | 355.35 | -115.54 | 239.81 |
August | 306.98 | -115.54 | 191.44 |
September | 205.33 | -115.54 | 89.79 |
October | 205.04 | -115.54 | 89.50 |
November | 126.16 | -115.54 | 10.62 |
December | 58.02 | -115.54 | -57.52 |
Total | 2823.00 | -1825.41 | 997.59 |
An excess revenue will be kept in the site's account. Any excess expense will be paid by the site administrator, Dave Humphrey.