Oblivion Mod:Oscuro's Oblivion Overhaul/Weapons
The UESPWiki – Your source for The Elder Scrolls since 1995
One-Handed Bladed Weapons[edit]
Daggers[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ayleid Ebony Leaf | 01001F31 | 16.4 | 475 | 2400 | 1.18 | 0.6 | 15 | Yes |
|
|
Blood Thorn Dagger | 0102716A | 6.3 | 198 | 290 | 1.26 | 0.5 | 12 | No |
|
|
Braided Dagger | 0103DDEC | 6.5 | 245 | 300 | 1.24 | 0.5 | 12 | No |
|
|
Cloudwood Leaf | 01001F2C | 11.5 | 455 | 2150 | 1.16 | 0.6 | 13 | Yes |
|
|
Elmwood Leaf | 01001F32 | 11.2 | 445 | 2050 | 1.16 | 0.6 | 12 | Yes | ||
Ghostly Dagger | 0101AE5B | 1.5 | 10000 | 0 | 1.23 | 0.75 | 15 | Yes |
|
|
Kukri | 0100C40E | 18.0 | 400 | 600 | 1.03 | 0.75 | 15 | No |
|
|
M'aiq's Iron Dagger | 0101F944 | 9.0 | 450 | 320 | 1.2 | 0.5 | 13 | Yes |
|
|
Spectral Dagger | 01003640 | 1.5 | 10000 | 0 | 1.38 | 0.5 | 15 | Yes |
|
|
Sunwood Leaf | 01001F33 | 13.0 | 485 | 2400 | 1.16 | 0.6 | 14 | Yes |
|
|
Winged Dagger | 01026C60 | 12.6 | 425 | 1800 | 1.11 | 0.5 | 15 | No |
Shortswords[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Blood Thorn Shortsword | 0102716C | 9.3 | 225 | 360 | 1.105 | 0.75 | 13 | No |
|
|
Braided Shortsword | 0103DDF0 | 14.0 | 286 | 350 | 1.08 | 0.75 | 13 | No |
|
|
Cloudwood Whisper | 01001F30 | 14.2 | 535 | 2450 | 1.12 | 0.8 | 15 | Yes |
|
|
Ebony Whisper | 010083F2 | 19.4 | 550 | 2800 | 1.14 | 0.8 | 17 | Yes | ||
Ederiath's Edge of Ages | 01024E77 | 16.0 | 950 | 3400 | 1.16 | 0.8 | 19 | Yes |
|
|
Elmwood Whisper | 010083F6 | 14.8 | 470 | 2250 | 1.11 | 0.8 | 14 | Yes |
|
|
Ghostly Short Sword | 0101AE84 | 6.0 | 10000 | 0 | 1.23 | 0.75 | 15 | Yes |
|
|
Hithlain (1H) | 01013834 | 8.0 | 680 | 2800 | 1.2 | 1.0 | 22 | Yes |
|
|
Naith | 01013838 | 8.0 | 680 | 2800 | 1.2 | 1.0 | 22 | Yes |
|
|
Royal Whisper | 010083FA | 17.8 | 580 | 3000 | 1.16 | 0.8 | 19 | Yes |
|
|
Shortsword of Shadow | 01038867 | 16.0 | 330 | 640 | 1.05 | 0.8 | 13 | No |
|
|
Spectral Shortsword | 01003643 | 6.0 | 10000 | 0 | 1.23 | 0.75 | 18 | Yes |
|
|
Sunwood Whisper | 01000D5A | 16.4 | 525 | 2600 | 1.12 | 0.8 | 16 | Yes |
|
|
White Oak Whisper | 010083FE | 15.4 | 460 | 2200 | 1.1 | 0.8 | 13 | Yes |
Cutlasses[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Blood Thorn Cutlass | 01027169 | 25.0 | 280 | 520 | 0.95 | 0.85 | 15 | No |
|
|
Ebony Cutlass | 010070BE | 43.5 | 525 | 1700 | 0.85 | 0.85 | 21 | No |
|
|
Elven Cutlass | 010070BD | 24.0 | 248 | 420 | 0.95 | 0.85 | 14 | No | ||
Fine Steel Cutlass | 010070BC | 25.4 | 343 | 55 | 0.93 | 0.85 | 12 | No | ||
Iron Cutlass | 010070BB | 30.0 | 350 | 20 | 0.9 | 0.85 | 10 | No | ||
Silver Cutlass | 010070BA | 31.5 | 390 | 125 | 0.89 | 0.85 | 12 | No |
Katanas[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black Hand Katana | 01033EF2 | 18.5 | 309 | 450 | 1.05 | 0.85 | 11 | Yes |
|
|
Blood Thorn Katana | 0102716E | 19.9 | 259 | 560 | 1.05 | 0.85 | 15 | No |
|
|
Cloudwood Shining | 01001F2D | 18 | 555 | 2850 | 1.02 | 0.88 | 17 | Yes |
|
|
Braided Katana | 0103DDED | 36.0 | 336 | 480 | 1.01 | 0.85 | 15 | No |
|
|
Daedric Katana | 01033EF4 | 44.6 | 553 | 3410 | 0.92 | 0.85 | 23 | Yes |
|
|
Dwemer Katana | 01033EF6 | 31.1 | 390 | 220 | 0.96 | 0.85 | 14 | No | ||
Ebony Katana | 01033EF8 | 39.2 | 488 | 1870 | 0.94 | 0.85 | 20 | No | ||
Ebony Shining | 010083F1 | 32.8 | 550 | 3400 | 1.14 | 0.8 | 17 | Yes |
|
|
Elmwood Shining | 010083F5 | 18.8 | 555 | 2650 | 1.01 | 0.88 | 16 | Yes | ||
Elven Katana | 01033EFA | 18.6 | 226 | 460 | 1.05 | 0.85 | 14 | No |
|
|
Glass Katana | 01033EFB | 18.9 | 170 | 920 | 1.07 | 0.85 | 17 | No | ||
Iron Katana | 01033EFE | 27.0 | 325 | 30 | 1.0 | 0.85 | 10 | No |
|
|
Ithildin | 01013836 | 10.0 | 720 | 3500 | 1.1 | 1.3 | 24 | Yes |
|
|
Royal Shining | 010083F9 | 21.8 | 680 | 3400 | 1.06 | 0.88 | 21 | Yes |
|
|
Sheil's Silver Katana | 0104D52D | 25.0 | 440 | 135 | 1.1 | 1.0 | 15 | Yes |
|
|
Silver Katana | 01033F00 | 28.4 | 358 | 135 | 0.98 | 0.85 | 12 | Yes |
|
|
Steel Katana | 01033F01 | 24.3 | 309 | 50 | 1.03 | 0.85 | 11 | No | ||
Sun Child | 01025E6A | 21.0 | 1200 | 4000 | 1.07 | 0.88 | 22 | Yes | ||
Sunwood Shining | 01000D59 | 20.4 | 620 | 3000 | 1.02 | 0.88 | 18 | Yes |
|
|
White Oak Shining | 010083FD | 19.4 | 550 | 2600 | 1.0 | 0.88 | 15 | Yes |
Longswords[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ancient Golden Longsword | 01044F31 | 35.6 | 500 | 5000 | 0.83 | 0.9 | 23 | Yes |
|
|
Blade of Vengeance | 010359D9 | 38.0 | 950 | 7000 | 1.01 | 1.0 | 26 | Yes | ||
Blade of Virtue | 010359D7 | 38.0 | 950 | 7000 | 1.01 | 1.0 | 26 | Yes | ||
Braided Longsword | 0103DDEE | 30.0 | 335 | 550 | 0.87 | 0.9 | 16 | No |
|
|
Blood Thorn Longsword | 0102716B | 27.9 | 258 | 540 | 0.89 | 0.9 | 16 | No |
|
|
Champion's Sword | 0100C412 | 28 | 580 | 940 | 1.01 | 1.0 | 23 | Yes |
|
|
Ghostly Longsword | 0101AE56 | 14.6 | 10000 | 0 | 1.06 | 0.9 | 19 | Yes |
|
|
Heaven's Fury Longsword | 01007AE7 | 52.8 | 638 | 3100 | 0.78 | 0.9 | 25 | Yes |
|
|
Noble Longsword | 010072F6 | 21.0 | 1790 | 3925 | 0.92 | 0.92 | 17 | No |
|
|
Longsword of Shadow | 01038864 | 29.8 | 396 | 840 | 0.91 | 0.9 | 16 | No |
|
|
Spectral Longsword | 01003641 | 14.6 | 10000 | 0 | 1.06 | 0.9 | 23 | Yes |
|
|
Templar Longsword | 01019D3D | 30 | 430 | 440 | 0.9 | 0.95 | 15 | Yes |
|
|
Winged Longsword | 01026C62 | 51.9 | 625 | 2850 | 0.78 | 0.9 | 23 | No |
|
|
Worn Templar Longsword | 01019D3D | 30.0 | 230 | 160 | 0.8 | 0.85 | 8 | No |
|
Rapiers[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dark Steel Rapier | 0100D469 | 28.0 | 393 | 950 | 0.92 | 0.85 | 15 | No |
|
|
Noble Dark Steel Rapier | 01038D55 | 31.0 | 528 | 1450 | 0.9 | 0.9 | 19 | No |
|
|
Noble Dark Steel Rapier | 0100D468 | 31.0 | 528 | 1450 | 0.9 | 0.9 | 19 | No |
|
Scimitars[edit]
Claymores[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Braided Claymore | 0103DDEB | 44.6 | 420 | 750 | 0.7 | 1.1 | 23 | No |
|
|
Claymore of Shadow | 01038866 | 39.0 | 396 | 840 | 0.74 | 1.08 | 22 | No |
|
|
Ghostly Claymore | 0101AE59 | 13.4 | 10000 | 0 | 0.91 | 1.1 | 25 | Yes |
|
|
Noble Claymore | 010072F5 | 34.0 | 2990 | 4750 | 0.75 | 1.12 | 24 | No |
|
|
Spectral Claymore | 0100363F | 13.4 | 10000 | 0 | 0.91 | 1.1 | 29 | Yes |
|
|
Sword of Lord Deimos | 0100C40A | 44.0 | 1000 | 1000 | 0.9 | 1.5 | 22 | No |
|
|
Valkynaz's Claymore | 0102CDBA | 69.3 | 614 | 2000 | 0.65 | 1.1 | 30 | Yes |
|
|
Winged Claymore | 01026C5D | 66.6 | 710 | 2850 | 0.64 | 1.1 | 32 | No |
|
Dai-Katanas[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black Hand Dai-Katana | 01033EF1 | 26.5 | 369 | 500 | 0.77 | 1.05 | 17 | Yes |
|
|
Blood Thorn Dai-Katana | 0102716F | 28 | 275 | 585 | 0.77 | 1.05 | 22 | No |
|
|
Braided Dai-Katana | 01013C56 | 40.0 | 410 | 600 | 0.73 | 1.05 | 22 | No |
|
|
Cloudwood Fury | 01001F2E | 24.0 | 620 | 3030 | 0.905 | 1.0 | 23 | Yes |
|
|
Cloudwood Glory | 01001F2F | 28.0 | 720 | 3800 | 0.87 | 1.1 | 25 | Yes | ||
Daedric Dai-Katana | 01033EF3 | 57.8 | 638 | 3600 | 0.68 | 1.05 | 33 | Yes |
|
|
Dwemer Dai-Katana | 01033EF5 | 44.7 | 465 | 240 | 0.7 | 1.05 | 21 | No | ||
Ebony Dai-Katana | 01033EF7 | 50.8 | 563 | 1970 | 0.69 | 1.05 | 29 | No | ||
Ebony Fury | 010083F3 | 32.8 | 665 | 3400 | 0.92 | 1.0 | 26 | Yes |
|
|
Ebony Glory | 010083F4 | 36.0 | 750 | 4000 | 0.89 | 1.1 | 27 | Yes | ||
Elmwood Fury | 010083F7 | 25.3 | 625 | 3050 | 0.91 | 1.0 | 23 | Yes |
|
|
Elmwood Glory | 010083F8 | 29.2 | 680 | 3550 | 0.86 | 1.1 | 24 | Yes | ||
Elven Dai-Katana | 01033EF9 | 25.6 | 239 | 485 | 0.76 | 1.05 | 21 | No |
|
|
Fang | 01013837 | 28 | 2000 | 5500 | 1.0 | 1.0 | 30 | Yes |
|
|
Glass Dai-Katana | 01033EFB | 24.5 | 191 | 950 | 0.78 | 1.05 | 24 | No |
|
|
Hithlain (2H) | 01013835 | 8.0 | 680 | 2800 | 1.2 | 1.0 | 22 | Yes |
|
|
Iron Dai-Katana | 01033EFD | 35.0 | 375 | 30 | 0.73 | 1.05 | 16 | No |
|
|
Morning Glory | 0100B5E2 | 28.8 | 790 | 4500 | 0.9 | 1.1 | 28 | Yes |
|
|
Naith | 01013838 | 8.0 | 680 | 2800 | 1.2 | 1.0 | 22 | Yes |
|
|
Royal Fury | 010083FB | 28.4 | 680 | 3600 | 0.94 | 1.0 | 27 | Yes |
|
|
Royal Glory | 010083FC | 33.4 | 790 | 4200 | 0.91 | 1.1 | 30 | Yes | ||
Silver Dai-Katana | 01033EFF | 36.8 | 413 | 150 | 0.72 | 1.05 | 19 | Yes |
|
|
Steel Dai-Katana | 01033F01 | 31.5 | 356 | 55 | 0.75 | 1.05 | 17 | No | ||
Sunwood Fury | 01000D5B | 27.2 | 655 | 3200 | 0.91 | 1.0 | 25 | Yes |
|
|
Sunwood Glory | 01000D5C | 31.8 | 730 | 4000 | 0.87 | 1.1 | 26 | Yes | ||
White Oak Fury | 010083FF | 26.4 | 600 | 3000 | 0.9 | 1.0 | 23 | Yes | ||
White Oak Glory | 01008400 | 30.4 | 650 | 3500 | 0.85 | 1.1 | 24 | Yes |
Glaives[edit]
Scythes[edit]
One-Handed Blunt Weapons[edit]
Clubs[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dwemer Mauler | 01002084 | 40.3 | 480 | 220 | 0.73 | 0.84 | 16 | No |
|
|
Fine Wooden Mauler | 01002082 | 27.5 | 305 | 110 | 0.81 | 0.84 | 11 | No | ||
Heavy Club | 0101EF76 | 20.0 | 180 | 60 | 0.88 | 0.84 | 12 | No |
|
|
Steel Plated Mauler | 0100256C | 31.5 | 390 | 100 | 0.8 | 0.84 | 12 | No |
|
|
Wooden Mauler | 01048F70 | 21.2 | 215 | 50 | 0.81 | 0.84 | 10 | No |
Maces[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Braided Morningstar | 0103DDEF | 31.0 | 366 | 380 | 0.79 | 0.8 | 17 | No |
|
|
Ghostly Mace | 0101AE5D | 11.1 | 10000 | 0 | 0.98 | 0.8 | 20 | Yes |
|
|
Noble Mace | 010072F8 | 25.0 | 2150 | 3225 | 0.83 | 0.83 | 18 | No |
|
|
Spectral Mace | 01003642 | 11.1 | 10000 | 0 | 0.98 | 0.8 | 24 | Yes |
|
|
Steel Hammer | 0100C409 | 15.1 | 265 | 100 | 0.89 | 0.7 | 13 | No |
|
|
Winged Hammer | 01026C5E | 44.0 | 625 | 2100 | 0.7 | 0.8 | 24 | No |
|
War Axes[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Braided War Axe | 0103DDF1 | 28.0 | 342 | 345 | 1.0 | 0.65 | 14 | No |
|
|
Ghostly War Axe | 0101AE85 | 8.4 | 10000 | 0 | 1.14 | 0.65 | 16 | Yes |
|
|
Hang 'em | 010010BF | 27.3 | 392 | 660 | 1.01 | 0.67 | 15 | No |
|
|
Iron Bearded War Axe | 0100C40D | 20.0 | 340 | 30 | 1.02 | 0.65 | 9 | No |
|
|
Mithril War Axe | 0100C40F | 22.0 | 350 | 230 | 1.01 | 0.65 | 12 | No |
|
|
Noble Mace | 010072F8 | 23.0 | 2000 | 4000 | 1.01 | 0.7 | 15 | No |
|
|
Spectral War Axe | 01003644 | 8.4 | 10000 | 0 | 1.14 | 0.65 | 19 | Yes |
|
|
Steel Bearded War Axe | 0100C411 | 18.9 | 324 | 100 | 1.05 | 0.65 | 10 | No |
|
Two-Handed Blunt Weapons[edit]
Bardiches[edit]
Batons[edit]
Battle Axes[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Braided Battle Axe | 0103DDE9 | 55.0 | 440 | 690 | 0.67 | 0.9 | 26 | No |
|
|
Double-Headed Battle Axe | 0100C413 | 42.4 | 568 | 300 | 0.65 | 0.93 | 23 | No |
|
|
Ghostly Battle Axe | 0101AE57 | 17.6 | 10000 | 0 | 0.87 | 0.9 | 30 | Yes |
|
|
Iron Bearded Battle Axe | 0100C40C | 39.6 | 495 | 100 | 0.67 | 0.9 | 18 | No |
|
|
Spectral Battle Axe | 0100363E | 17.6 | 10000 | 0 | 0.87 | 0.9 | 30 | Yes |
|
|
Steel Bearded Battle Axe | 0100C410 | 37.2 | 415 | 180 | 0.69 | 0.9 | 20 | No |
|
|
Valkynaz's Battle Axe | 0102CDBB | 74.3 | 664 | 1800 | 0.59 | 0.9 | 37 | Yes |
|
|
Winged Grand Axe | 01026C5C | 72.5 | 773 | 2500 | 0.6 | 0.9 | 35 | No |
|
Greatclubs (2H Clubs)[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
2H Steel Plated Mauler | 01002A55 | 38.5 | 425 | 155 | 0.73 | 1.0 | 18 | No |
|
|
2H Wooden Mauler | 01002A57 | 37.0 | 395 | 90 | 0.75 | 1.0 | 16 | No | ||
Cold Stone | 01002F3F | 65.0 | 820 | 4500 | 0.62 | 1.0 | 39 | Yes |
|
Greatmaces (2H Maces)[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dwemer Two-Handed Mace | 01000D5D | 64.0 | 610 | 430 | 0.62 | 0.87 | 25 | No |
|
|
Ebony Two-Handed Mace | 01000D5E | 70.8 | 800 | 2800 | 0.62 | 0.87 | 34 | No |
|
|
Glass Two-Handed Mace | 01000D5F | 34.8 | 311 | 1500 | 0.72 | 0.87 | 28 | No |
|
|
Silver Two-Handed Mace | 01000D60 | 52.6 | 579 | 200 | 0.65 | 0.87 | 22 | Yes | ||
Winter's Maiden | 0101336C | 43.0 | 740 | 1580 | 0.76 | 0.88 | 28 | Yes |
|
Warhammers[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Braided Warhammer | 0103DDF2 | 66.0 | 464 | 800 | 0.58 | 1.0 | 29 | No |
|
|
Ghostly Warhammer | 0101AE86 | 20.1 | 10000 | 0 | 0.78 | 1.0 | 38 | Yes |
|
|
Prince Xyval Vyktur's Fury | 01013162 | 94.1 | 2500 | 15000 | 0.63 | 1.0 | 50 | Yes |
|
|
Spectral Warhammer | 01003645 | 20.1 | 10000 | 0 | 0.78 | 1.0 | 43 | Yes |
|
|
Valkynaz's Warhammer | 0102CDBC | 94.1 | 735 | 3000 | 0.53 | 1.0 | 44 | Yes |
|
Bows[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Arctic Bow | 01005BCC | 12.0 | 300 | 280 | 1.0 | 1.0 | 12 | No |
|
|
Ayleid Ceremonial Royal Bow | 01001F2A | 10.0 | 450 | 2800 | 0.97 | 1.0 | 20 | No |
|
|
Ayleid Ebony Bow | 01001F28 | 9.5 | 460 | 1950 | 0.98 | 1.0 | 18 | No | ||
Ayleid Ebony Ceremonial Warbow | 01001F27 | 10.5 | 495 | 2170 | 0.98 | 1.0 | 18 | No | ||
Ayleid Ebony Warbow | 01001F26 | 14.6 | 530 | 2610 | 0.87 | 1.0 | 22 | No | ||
Ayleid Royal Bow | 01001F2B | 9.0 | 420 | 2500 | 0.98 | 1.0 | 19 | No | ||
Ayleid Royal Warbow | 01001F29 | 14.1 | 480 | 3300 | 0.87 | 1.0 | 23 | No | ||
Blood Thorn Bow | 0102716D | 10.0 | 1160 | 264 | 0.95 | 1.0 | 18 | No |
|
|
Braided Bow | 0103DDEA | 16.0 | 324 | 460 | 1.0 | 1.0 | 14 | No |
|
|
Cloudwood Bow | 01001F25 | 8.0 | 350 | 1440 | 1.0 | 1.0 | 16 | No |
|
|
Cloudwood Ceremonial Bow | 01001F24 | 9.0 | 380 | 1910 | 0.99 | 1.0 | 17 | No | ||
Cloudwood Warbow | 01001F23 | 13.1 | 415 | 2160 | 0.89 | 1.0 | 19 | No | ||
Elmwood Bow | 01001F22 | 7.5 | 295 | 1200 | 1.01 | 1.0 | 15 | No | ||
Elmwood Ceremonial Bow | 01001F20 | 9.0 | 320 | 1400 | 1.0 | 1.0 | 16 | No | ||
Elmwood Warbow | 01002F21 | 12.6 | 370 | 1920 | 0.9 | 1.0 | 18 | No | ||
Shadow Bow | 01038865 | 11.0 | 264 | 720 | 1.0 | 1.0 | 14 | No |
|
|
Shortbow | 01001F19 | 6.2 | 270 | 45 | 1.105 | 1.0 | 9 | No |
|
|
Sunwood Bow | 01001F1E | 8.7 | 400 | 1700 | 0.99 | 1.0 | 17 | No |
|
|
Sunwood Ceremonial Bow | 01001F1F | 9.7 | 435 | 1640 | 0.98 | 1.0 | 18 | No | ||
Sunwood Warbow | 01001F1D | 13.8 | 470 | 2350 | 0.88 | 1.0 | 20 | No | ||
Valkynaz's Bow | 0102CDBD | 16.5 | 555 | 1600 | 0.87 | 1.0 | 18 | Yes |
|
|
White Oak Bow | 01001F1C | 7.0 | 275 | 1080 | 1.02 | 1.0 | 14 | No |
|
|
White Oak Ceremonial Bow | 01001F1B | 8.5 | 300 | 1280 | 1.01 | 1.0 | 15 | No | ||
White Oak Warbow | 01001F1A | 12.0 | 350 | 1680 | 0.91 | 1.0 | 17 | No | ||
Winged Bow | 01026C5F | 16.0 | 580 | 2325 | 0.95 | 1.0 | 20 | No |
|
|
Worn Shortbow | 01001F18 | 6.0 | 240 | 30 | 1.105 | 1.0 | 8 | No |
|