Oblivion Mod:Oscuro's Oblivion Overhaul/Miscellaneous Items

The UESPWiki – Your source for The Elder Scrolls since 1995
Jump to: navigation, search

Hides and Pelts[edit]

Name ID Weight Value Notes
Ashen Guar Hide 010317BF 2.2 75
Arctic Bear Pelt 010098C9 4.5 115
Deer Pelt 010026E3 1.0 4
  • Acquired from deer.
Frost Titan Mane 010093A7 5.0 500
Giant Bear Pelt 01026955 5.0 230
Giant Shadow Wolf Pelt 01029824 3.5 140
Guar Hide 0102EAD8 2 17
Large Bear Pelt 01003651 2.5 25
Large Deer Pelt 01003654 1.2 6
  • Acquired from deer.
Large Jaguar Pelt 01003D1B 2 38
Large Lion Pelt 01003655 1.6 22
Large Shadow Wolf Pelt 01003D17 1.9 33
Large Snow Leopard Pelt 01003D1A 2.3 55
Large Snow Lion Pelt 01003D19 1.8 30
Large Tundra Wolf Pelt 01003D10 1.7 20
Ol' Lurker's Pelt 0100429DB 2.5 70
Snow Leopard Pelt 0100329A 1.9 45
Snow Lion Pelt 0100329C 1.5 26
Swamp Guar Hide 010317C0 1.8 23

Dishes[edit]

Name ID Weight Value
Exquisite Ceramic Bowl 01001C97 0.5 23
Exquisite Ceramic Cup 010021BB 0.5 18
Exquisite Ceramic Goblet 010021BD 0.5 20
Exquisite Ceramic Pitcher 010021BF 1 24
Exquisite Ceramic Pitcher 010021C1 1 25
Exquisite Ceramic Plate 010021C3 0.5 18
Exquisite Ceramic Tankard 010021C5 0.5 19
Exquisite Ceramic Vase 010021C9 1 24
Exquisite Hourglass 01001C95 0.5 14
Exquisite Planter 010021AF 0.5 20
Exquisite Planter 010021B1 0.5 24
Exquisite Planter 010021B3 0.5 21
Exquisite Planter 010021B5 0.5 25
Exquisite Planter 010021B7 0.5 20
Exquisite Planter 010021B9 0.5 21
Exquisite Quill 011C258 0.1 13
Fine Ceramic Bowl 01001C97 0.5 23
Fine Inkwell 011C25A 0.1 9
Fine Ceramic Pitcher 010021BE 1 10
Fine Ceramic Pitcher 010021C0 1 10
Fine Ceramic Plate 010021C2 0.5 6
Fine Ceramic Urn 010021C6 1 13
Fine Ceramic Vase 010021C8 1 11
Fine Planter 010021AE 0.5 9
Fine Planter 010021B0 0.5 10
Fine Planter 010021B2 0.5 9
Fine Planter 010021B4 0.5 10
Fine Planter 010021B6 0.5 8
Fine Planter 010021B8 0.5 8
Fine Quill 0101C257 0.1 6
Finely Balanced Scales 01002708 1.7 19
Finely Measured Weight 01002709 0.6 7
Gold Bowl 0100A2B8 1 42
Gold Bowl 0100A2B9 1 42
Gold Carafe 0100A2BA 2 51
Gold Fork 0100A2BB 0.1 18
Gold Glass 0100A2BC 1 24
Gold Goblet 0100A2BD 1 30
Gold Goblet 0100A2BE 1 36
Gold Knife 0100A2BF 0.1 18
Gold Pitcher 0100A2C0 2 42
Gold Pitcher 0100A2C1 2 42
Gold Plate 0100A2C2 1 28
Gold Spoon 0100A2C3 0.1 18
Gold Tankard 0100A2C4 1 18
Gold Urn 0100A2C5 2 54
Gold Urn 0100A2C6 2 54
Gold Vase 0100A2C7 2 30

Metals and Gems[edit]

Name ID Weight Value
Big Copper Nugget 0100AEF1 0.54 39
Big Gold Nugget 01048F78 0.95 135
Big Silver Nugget 01048F77 0.63 63
Copper Bar 0100AA01 4.25 60
Copper Nugget 0100AEF0 0.2 11
Gold Bar 0100AA03 8.75 349
Large Platinum Nugget 0100CE19 0.48 192
Little Copper Nugget 0100AEEF 0.11 7
Little Silver Nugget 010048F79 0.12 9
Platinum Bar 0100CE17 3.25 369
Ayelid Coin 0103A587 0.03 10
Platinum Nugget 0100CE18 0.21 41
Silver Bar 0100AA02 4.5 99
Small Platinum Nugget 0100CE1A 0.1 17
Tiny Gold Nugget 01048F7A 0.1 13
Gems
Amethyst 0100AA05 0.11 47
Amethyst Cut 0100A517 0.05 21
Black Pearl 010048F84 0.15 335
Black Pearl Sliver 0100AF43 0.07 147
Diamond Spicule 0100A507 0.06 24
Emerald Portion 0100A503 0.05 19
Flawed Amethyst 0100AA06 0.09 24
Flawed Amethyst Cut 0100A518 0.05 12
Flawed Diamond Spicule 0100A508 0.04 12
Flawed Emerald Portion 0100A504 0.05 9
Flawed Opal Flake 0100A50C 0.04 4
Flawed Pearl Sliver 0100A4F4 0.04 1
Flawed Ruby Segment 0100A4FC 0.03 5
Flawed Sapphire Section 0100A500 0.05 7
Flawed Topaz Chip 0100A4F8 0.04 3
Flawless Amethyst 0100AA07 0.12 117
Flawless Amethyst Cut 0100A519 0.05 56
Flawless Diamond Spicule 0100A509 0.07 111
Flawless Emerald Portion 0100A505 0.05 48
Flawless Opal Flake 0100A50D 0.05 16
Flawless Pearl Sliver 0100A4F5 0.06 5
Flawless Ruby Segment 0100A4FD 0.05 19
Flawless Sapphire Section 0100A501 0.06 36
Flawless Topaz Chip 0100A4F9 0.05 12
Opal 0100342B 0.09 20
Perfect Amethyst 01048F85 0.13 359
Perfect Amethyst Cut 0100A51A 0.06 219
Perfect Diamond 010048F7F 0.15 961
Perfect Diamond Spicule 0100A50A 0.07 438
Perfect Emerald 01048F7E 0.12 416
Perfect Emerald Portion 0100A506 0.06 207
Perfect Opal 0100342E 0.11 194
Perfect Opal Flake 0100A50E 0.05 96
Perfect Pearl 01048F83 0.12 74
Perfect Pearl Sliver 0100AF46 0.06 21
Perfect Ruby 01048F7C 0.12 338
Perfect Ruby Segment 0100AF4E 0.06 115
Perfect Sapphire 01048F7D 0.14 352
Perfect Sapphire Section 0100A502 0.07 175
Perfect Topaz 01048F7B 0.12 137
Perfect Topaz Chip 0100A4FA 0.06 51

Quest Items[edit]

Name ID Weight Value Notes
Heart of the Wild Woods 0100C39A 0.3 0