Oblivion Mod:Oscuro's Oblivion Overhaul/Armor (Light)
Contents
- 1 Amazon Light Armor
- 2 Amazon Dark Plated Armor
- 3 Amazon Queen's Armor
- 4 Arctic Fur Armor
- 5 Aureus Armor
- 6 Blood Leather Armor
- 7 Blood Thorn Armor
- 8 Blue Glass Armor
- 9 Braided Armor
- 10 Chromed Amazon Armor
- 11 Dragonborne Armor
- 12 Drakefired Armor
- 13 Elven Eldar Armor
- 14 Elven Night Armor
- 15 Elven Sky Armor
- 16 Golden Bronze Armor
- 17 Gray Fox's Armor
- 18 Jephre's Aureus Armor
- 19 Jephre's Bronze Armor
- 20 Shadowmail Armor
- 21 White Rose Armor
- 22 Worn Chainmail Armor
- 23 Worn Fur Armor
- 24 Worn Leather Armor
- 25 Worn Mithril Armor
- 26 Voice of Nature's Armor
- 27 Cuirasses
- 28 Shields
Amazon Light Armor[edit]
This armor can only be worn by females.
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 12.0 | 73 | 12.0 | ||||
Amazon Light Cuirass | 0100126C | 7.0 | 45 | 150 | 7.0 |
|
|
Amazon Light Greaves | 0100126E | 5.0 | 28 | 125 | 5.0 |
Amazon Dark Plated Armor[edit]
This armor can only be worn by females.
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 26.0 | 3330 | 28.0 | ||||
Amazon Dark Cowl | 010329D5 | 1.5 | 410 | 510 | 4.0 |
|
|
Amazon Dark Plated Boots | 01034754 | 4.5 | 410 | 510 | 4.0 | ||
Amazon Dark Plated Bikini | 010329CD | 8.0 | 1350 | 950 | 10.0 | ||
Amazon Dark Plated Gauntlets | 01034C3B | 3.0 | 410 | 510 | 4.0 | ||
Amazon Dark Plated Greaves | 010329CE | 7.0 | 750 | 700 | 6.0 |
Amazon Queen's Armor[edit]
This armor can only be worn by females.
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 29.4 | 6620 | 29.75 | ||||
Amazon Queen's Boots | 010392F3 | 4.2 | 950 | 1150 | 5.0 |
|
|
Amazon Queen's Cuirass | 010392F4 | 14.0 | 3300 | 980 | 12.37 | ||
Amazon Queen's Gauntlets | 010392F5 | 2.8 | 870 | 950 | 5.0 | ||
Amazon Queen's Greaves | 010392F6 | 8.4 | 1500 | 1500 | 7.37 |
Arctic Fur Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 11.5 | 60 (62) | 17.0 | ||||
Arctic Fur Boots | 01005BCD | 1.5 | 8 | 50 | 2.0 |
|
|
Arctic Fur Cuirass | 01005BCE | 5 | 30 | 100 | 5.0 | ||
Arctic Fur Gloves | 01005BCF | 1 | 8 | 50 | 2.0 | ||
Arctic Fur Gloves (Clawed) | 0103BE6E | 1 | 10 | 50 | 2.0 | ||
Arctic Fur Leggings | 01005BD1 | 3 | 16 | 75 | 3.0 | ||
Arctic Fur Helmet | 01005BD0 | 1 | 8 | 75 | 3.0 |
Aureus Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 32.4 | 1330 | 38.49 | ||||
Aureus Boots | 0100BE51 | 3.6 | 235 | 340 | 3.75 |
|
|
Aureus Cuirass | 010BE53 | 12 | 825 | 680 | 9.37 | ||
Aureus Gauntlets | 0100BE54 | 2.4 | 235 | 340 | 3.75 | ||
Aureus Greaves | 0100BE55 | 7.2 | 430 | 510 | 5.62 | ||
Aureus Helmet | 0100BE56 | 2.4 | 235 | 340 | 4.75 | ||
Aureus Shield | 0100BE57 | 4.8 | 430 | 510 | 11.25 |
Blood Leather Armor[edit]
Blood Thorn Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 30.8 | 1205 | 35 | ||||
Blood Thorn Boots | 0102714E | 3.5 | 65 | 240 | 3.5 |
|
|
Blood Thorn Cuirass | 0102714F | 11 | 225 | 480 | 8.75 | ||
Blood Thorn Gauntlets | 01027150 | 2.2 | 65 | 240 | 3.5 | ||
Blood Thorn Greaves | 01027151 | 6.6 | 360 | 360 | 5.25 | ||
Blood Thorn Helmet | 01027152 | 2.2 | 65 | 240 | 3.5 | ||
Blood Thorn Hood | 01027153 | 4.4 | 65 | 240 | 3.5 | ||
Blood Thorn Shield | 01027155 | 4.4 | 360 | 360 | 10.5 |
Blue Glass Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 40.5 | 10600 | 50.0 | ||||
Blue Glass Boots | 01048F2F | 4.5 | 1000 | 675 | 5.0 |
|
|
Blue Glass Cuirass | 0148F30 | 15 | 3600 | 1350 | 12.5 |
|
|
Blue Glass Gauntlets | 01048F31 | 3 | 1000 | 675 | 5.0 |
|
|
Blue Glass Greaves | 0148F32 | 9 | 2000 | 1000 | 7.5 |
|
|
Blue Glass Helmet | 0148F33 | 3 | 1000 | 675 | 5.0 |
|
|
Blue Glass Shield | 0148F34 | 6 | 2000 | 1000 | 15.0 |
|
Braided Armor[edit]
Note: The mask takes the tail slot, so it possible for non-beast races to wear it and the helmet at the same time.
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 14.9* | 1435 | 27.8 | ||||
Braided Boots | 0103DDF9 | 3.3 | 120 | 230 | 3.4 |
|
|
Braided Gloves | 0103DDFA | 2.2 | 120 | 230 | 3.4 | ||
Braided Helmet | 0103DDF8 | 2.2 | 120 | 230 | 3.4 | ||
Braided Hood | 0103DDFC | 1.8 | 105 | 190 | 3.2 | ||
Braided Mask | 0100C540 | 1 | 120 | 500 | 1.0 | ||
Braided Shield | 0103DDFD | 4.4 | 200 | 350 | 10.0 | ||
Braided Tunic | 0103DDFE | 10 | 650 | 230 | 3.4 |
* Includes the mask.
Chromed Amazon Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 27.3 | 2510 | 24.0 | ||||
Chromed Amazon Boots | 010392EF | 3.9 | 340 | 440 | 4.0 |
|
|
Chromed Amazon Cuirass | 010392F0 | 13 | 1200 | 880 | 10.0 | ||
Chromed Amazon Gauntlets | 010392F1 | 2.6 | 340 | 440 | 4.0 | ||
Chromed Amazon Greaves | 010392F2 | 7.8 | 630 | 660 | 6.0 |
Dragonborne Armor[edit]
(Note: There is no heavy version of this armor, but there is an Elite Dragonborne Insignia shield, which is heavy.)
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 28.7 | 890 | 30.21 | ||||
Dragonborne Boots | 01027156 | 3.2 | 90 | 190 | 3.67 |
|
|
Dragonborne Cuirass | 0127157 | 13 | 290 | 380 | 8.45 | ||
Dragonborne Gauntlets | 01027157 | 2.2 | 90 | 190 | 3.67 | ||
Dragonborne Greaves | 0127159 | 6.1 | 160 | 280 | 4.67 | ||
Dragonborne Shield | 011715A | 5.2 | 160 | 280 | 9.75 |
Drakefired Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 40.5 | 10600 | 50.0 | ||||
Drakefired Boots | 010056EC | 4.5 | 1000 | 675 | 5.0 |
|
|
Drakefired Cuirass | 010056ED | 15.0 | 3600 | 1350 | 12.5 |
|
|
Drakefired Gauntlets | 010056EE | 3.0 | 1000 | 675 | 5.0 |
|
|
Drakefired Greaves | 01056EF | 9.0 | 2000 | 1000 | 7.5 |
|
|
Drakefired Helmet | 01056F0 | 3.0 | 1000 | 675 | 5.0 |
|
|
Drakefired Shield | 01056F1 | 6.0 | 2000 | 1000 | 15.0 |
|
Elven Eldar Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 35.1 | 3750 | 41.11 | ||||
Elven Eldar Boots | 010025BC | 3.9 | 370 | 470 | 4.15 |
|
|
Elven Eldar Cuirass | 01025BD | 13.0 | 1300 | 920 | 10.3 | ||
Elven Eldar Gauntlets | 010025BE | 2.6 | 370 | 470 | 4.15 | ||
Elven Eldar Greaves | 01025BF | 7.8 | 670 | 700 | 6.18 | ||
Elven Eldar Helmet | 01025C0 | 2.6 | 370 | 470 | 4.15 |
|
|
Elven Eldar Shield | 01025C1 | 5.2 | 670 | 700 | 12.18 |
|
Elven Night Armor[edit]
Elven Sky Armor[edit]
Golden Bronze Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 34.1 | 1210 | 33.8 | ||||
Golden Bronze Boots | 010056F2 | 3.3 | 120 | 230 | 3.4 |
|
|
Golden Bronze Cuirass | 010056F3 | 11 | 430 | 460 | 8.6 | ||
Golden Bronze Gauntlets | 010056F4 | 2.2 | 120 | 230 | 3.4 | ||
Golden Bronze Greaves | 010056F5 | 6.6 | 220 | 350 | 5.0 | ||
Golden Bronze Helmet | 010056F6 | 2.2 | 120 | 230 | 3.4 | ||
Golden Bronze Shield | 010056F7 | 4.4 | 200 | 350 | 10.0 |
Gray Fox's Armor[edit]
There are three sets of this armor; one is a full-body outfit, and the other two are functionally identical, but have different appearances (one has the vanilla textures, while the other uses custom textures). The outfit has the same enchantments as the combined pieces. The pieces listed below are the ones with the custom textures.
Name | ID | Effects | Notes | |||||
---|---|---|---|---|---|---|---|---|
Gray Fox's Armor | 010513CE | 15.0 | 0 | 1750 | 27.0 |
|
|
|
Gray Fox's Boots | 01005673 | 4.0 | 0 | 500 | 5.0 |
|
||
Gray Fox's Bracers | 010513D1 | 1.5 | 0 | 600 | 6.0 |
|
||
Gray Fox's Cuirass | 01005675 | 8.0 | 0 | 1160 | 10.0 |
|
||
Gray Fox's Gloves | 01005676 | 1.5 | 0 | 600 | 6.0 |
|
||
Gray Fox's Greaves | 010513CD | 5 | 0 | 1000 | 7.0 |
|
Jephre's Aureus Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 32.4 | 2390 | 38.17 | ||||
Jephre's Aureus Boots | 01002C58 | 3.6 | 235 | 460 | 3.85 |
|
|
Jephre's Aureus Cuirass | 010025C9 | 12 | 825 | 980 | 9.50 | ||
Jephre's Aureus Gauntlets | 010025CA | 2.4 | 235 | 460 | 3.85 | ||
Jephre's Aureus Greaves | 010025CB | 7.2 | 430 | 700 | 5.75 | ||
Jephre's Aureus Helmet | 010025CC | 2.4 | 235 | 460 | 3.85 | ||
Jephre's Aureus Shield | 010025CD | 4.8 | 430 | 700 | 11.37 |
Jephre's Bronze Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 34.2 | 1210 | 33.8 | ||||
Jephre's Bronze Boots | 010429DC | 3.3 | 120 | 230 | 3.4 |
|
|
Jephre's Bronze Cuirass | 01429DD | 11 | 430 | 460 | 8.6 | ||
Jephre's Bronze Gauntlets | 010429DE | 2.2 | 120 | 230 | 3.4 | ||
Jephre's Bronze Greaves | 01429DF | 6.6 | 220 | 350 | 5.0 | ||
Jephre's Bronze Helmet | 01429E0 | 7 | 120 | 230 | 3.4 | ||
Jephre's Bronze Shield | 01429E1 | 4.4 | 200 | 350 | 10.0 |
Shadowmail Armor[edit]
* Does not include the hood/tunic.
White Rose Armor[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 29.4 | 675 | 37.0 | ||||
White Rose Boots | 0102715B | 3.3 | 65 | 240 | 3.5 |
|
|
White Rose Breastplate | 012715C | 11 | 250 | 480 | 8.75 | ||
White Rose Gauntlets | 0102715D | 2.2 | 65 | 900 | 5.5 | ||
White Rose Greaves | 012715E | 6.6 | 115 | 360 | 5.25 | ||
White Rose Helmet | 0127162 | 2.2 | 65 | 240 | 3.5 | ||
White Rose Shield | 012715F | 4.4 | 115 | 360 | 10.5 |
|
Worn Chainmail Armor[edit]
Worn Fur Armor[edit]
Worn Leather Armor[edit]
Worn Mithril Armor[edit]
Voice of Nature's Armor[edit]
This armor can only be worn by females.
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Full Set | 24.0 | 17000 | 20.0 | ||||
Voice of Nature's Cuirass | 01007909 | 15.0 | 9000 | 1550 | 12.5 |
|
|
Voice of Nature's Greaves | 010790A | 9.0 | 8000 | 1200 | 7.5 |
Cuirasses[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Amazon Bronze Armor | 010790C | 23.0 | 700 | 1600 | 22.0 |
|
|
Amazon Cobalt Armor | 010790D | 18.2 | 300 | 750 | 19.0 | ||
Amazon Leather Armor | 010790E | 15 | 170 | 460 | 17.0 | ||
Draconis Family Cuirass | 0103C1C | 9 | 180 | 240 | 7.5 |
|
Shields[edit]
Name | ID | Notes | |||||
---|---|---|---|---|---|---|---|
Black and White Akaviri Shield | 01025BC0 | 3.6 | 45 | 180 | 9.0 |
|
|
Bloody Hand Shield | 01038E02 | 2.5 | 14 | 100 | 7.5 |
|
|
Dark Thorn Shield | 01027154 | 4.4 | 115 | 2360 | 10.5 |
|
|
Draconis Family Shield | 0103C1D | 3.6 | 90 | 180 | 9.0 |
|
|
Dust Eater Shield | 01038E08 | 2.5 | 14 | 100 | 7.5 |
|
|
Light Red Dragon Shield | 01025BBA | 3.6 | 45 | 180 | 9.0 |
|
|
Light Scorpion Shield | 01025BBC | 4.4 | 115 | 350 | 10.5 |
|
|
Light Silver Skull Shield | 01025BBE | 5.2 | 630 | 660 | 12.0 |
|
|
Rock Biter Shield | 01038E03 | 2.5 | 14 | 100 | 7.5 |
|
|
Sharp Tooth Shield | 01038E07 | 2.5 | 14 | 100 | 7.5 |
|
|
Skull Breaker Shield | 01038E04 | 4 | 14 | 100 | 7.5 |
|
|
Three Feathers Shield | 01038E06 | 2.5 | 14 | 100 | 7.5 |
|
|
White Skin Shield | 01038E06 | 3 | 14 | 100 | 7.5 |
|