Morrowind Mod:Mod File Format/MGEF
The UESPWiki – Your source for The Elder Scrolls since 1995
MGEF records contain information about magic effects.
Note that the names of the effects are hardcoded. Missing visual effects default to VFX_DefaultArea, VFX_DefaultBolt, etc.
C | Field | Type/Size | Info |
---|---|---|---|
+ | INDX | uint32 | Index |
+ | MEDT | struct (36 bytes) |
Magic effect data
|
- | ITEX | zstring | Effect icon |
- | PTEX | zstring | Particle texture |
- | BSND | zstring | Bolt sound |
- | CSND | zstring | Casting sound |
- | HSND | zstring | Hit sound |
- | ASND | zstring | Area sound |
- | CVFX | zstring | Casting visual (note that Casting visual comes before Bolt visual, unlike with sounds) |
- | BVFX | zstring | Bolt visual |
- | HVFX | zstring | Hit visual |
- | AVFX | zstring | Area visual |
- | DESC | string | Description text |
Effect Indices[edit]
The exact mapping of index to game setting (and hence name) is hardcoded into the executable. Summon Fabricant is defined in Tribunal and duplicated in Bloodmoon. The entries after that are technically defined in both Tribunal and Bloodmoon, but only Bloodmoon provides names for the three defined summon spells (Tribunal just repeats the game setting name as the English name).
Index | English Name | Game Setting Name |
---|---|---|
0 | Water Breathing | sEffectWaterBreathing |
1 | Swift Swim | sEffectSwiftSwim |
2 | Water Walking | sEffectWaterWalking |
3 | Shield | sEffectShield |
4 | Fire Shield | sEffectFireShield |
5 | Lightning Shield | sEffectLightningShield |
6 | Frost Shield | sEffectFrostShield |
7 | Burden | sEffectBurden |
8 | Feather | sEffectFeather |
9 | Jump | sEffectJump |
10 | Levitate | sEffectLevitate |
11 | SlowFall | sEffectSlowFall |
12 | Lock | sEffectLock |
13 | Open | sEffectOpen |
14 | Fire Damage | sEffectFireDamage |
15 | Shock Damage | sEffectShockDamage |
16 | Frost Damage | sEffectFrostDamage |
17 | Drain Attribute | sEffectDrainAttribute |
18 | Drain Health | sEffectDrainHealth |
19 | Drain Magicka | sEffectDrainSpellpoints |
20 | Drain Fatigue | sEffectDrainFatigue |
21 | Drain Skill | sEffectDrainSkill |
22 | Damage Attribute | sEffectDamageAttribute |
23 | Damage Health | sEffectDamageHealth |
24 | Damage Magicka | sEffectDamageMagicka |
25 | Damage Fatigue | sEffectDamageFatigue |
26 | Damage Skill | sEffectDamageSkill |
27 | Poison | sEffectPoison |
28 | Weakness to Fire | sEffectWeaknessToFire |
29 | Weakness to Frost | sEffectWeaknessToFrost |
30 | Weakness to Shock | sEffectWeaknessToShock |
31 | Weakness to Magicka | sEffectWeaknessToMagicka |
32 | Weakness to Common Disease | sEffectWeaknessToCommonDisease |
33 | Weakness to Blight Disease | sEffectWeaknessToBlightDisease |
34 | Weakness to Corprus Disease | sEffectWeaknessToCorprusDisease |
35 | Weakness to Poison | sEffectWeaknessToPoison |
36 | Weakness to Normal Weapons | sEffectWeaknessToNormalWeapons |
37 | Disintegrate Weapon | sEffectDisintegrateWeapon |
38 | Disintegrate Armor | sEffectDisintegrateArmor |
39 | Invisibility | sEffectInvisibility |
40 | Chameleon | sEffectChameleon |
41 | Light | sEffectLight |
42 | Sanctuary | sEffectSanctuary |
43 | Night Eye | sEffectNightEye |
44 | Charm | sEffectCharm |
45 | Paralyze | sEffectParalyze |
46 | Silence | sEffectSilence |
47 | Blind | sEffectBlind |
48 | Sound | sEffectSound |
49 | Calm Humanoid | sEffectCalmHumanoid |
50 | Calm Creature | sEffectCalmCreature |
51 | Frenzy Humanoid | sEffectFrenzyHumanoid |
52 | Frenzy Creature | sEffectFrenzyCreature |
53 | Demoralize Humanoid | sEffectDemoralizeHumanoid |
54 | Demoralize Creature | sEffectDemoralizeCreature |
55 | Rally Humanoid | sEffectRallyHumanoid |
56 | Rally Creature | sEffectRallyCreature |
57 | Dispel | sEffectDispel |
58 | Soultrap | sEffectSoultrap |
59 | Telekinesis | sEffectTelekinesis |
60 | Mark | sEffectMark |
61 | Recall | sEffectRecall |
62 | Divine Intervention | sEffectDivineIntervention |
63 | Almsivi Intervention | sEffectAlmsiviIntervention |
64 | Detect Animal | sEffectDetectAnimal |
65 | Detect Enchantment | sEffectDetectEnchantment |
66 | Detect Key | sEffectDetectKey |
67 | Spell Absorption | sEffectSpellAbsorption |
68 | Reflect | sEffectReflect |
69 | Cure Common Disease | sEffectCureCommonDisease |
70 | Cure Blight Disease | sEffectCureBlightDisease |
71 | Cure Corprus Disease | sEffectCureCorprusDisease |
72 | Cure Poison | sEffectCurePoison |
73 | Cure Paralyzation | sEffectCureParalyzation |
74 | Restore Attribute | sEffectRestoreAttribute |
75 | Restore Health | sEffectRestoreHealth |
76 | Restore Magicka | sEffectRestoreSpellPoints |
77 | Restore Fatigue | sEffectRestoreFatigue |
78 | Restore Skill | sEffectRestoreSkill |
79 | Fortify Attribute | sEffectFortifyAttribute |
80 | Fortify Health | sEffectFortifyHealth |
81 | Fortify Magicka | sEffectFortifySpellpoints |
82 | Fortify Fatigue | sEffectFortifyFatigue |
83 | Fortify Skill | sEffectFortifySkill |
84 | Fortify Maximum Magicka | sEffectFortifyMagickaMultiplier |
85 | Absorb Attribute | sEffectAbsorbAttribute |
86 | Absorb Health | sEffectAbsorbHealth |
87 | Absorb Magicka | sEffectAbsorbSpellPoints |
88 | Absorb Fatigue | sEffectAbsorbFatigue |
89 | Absorb Skill | sEffectAbsorbSkill |
90 | Resist Fire | sEffectResistFire |
91 | Resist Frost | sEffectResistFrost |
92 | Resist Shock | sEffectResistShock |
93 | Resist Magicka | sEffectResistMagicka |
94 | Resist Common Disease | sEffectResistCommonDisease |
95 | Resist Blight Disease | sEffectResistBlightDisease |
96 | Resist Corprus Disease | sEffectResistCorprusDisease |
97 | Resist Poison | sEffectResistPoison |
98 | Resist Normal Weapons | sEffectResistNormalWeapons |
99 | Resist Paralysis | sEffectResistParalysis |
100 | Remove Curse | sEffectRemoveCurse |
101 | Turn Undead | sEffectTurnUndead |
102 | Summon Scamp | sEffectSummonScamp |
103 | Summon Clannfear | sEffectSummonClannfear |
104 | Summon Daedroth | sEffectSummonDaedroth |
105 | Summon Dremora | sEffectSummonDremora |
106 | Summon Ancestral Ghost | sEffectSummonAncestralGhost |
107 | Summon Skeletal Minion | sEffectSummonSkeletalMinion |
108 | Summon Bonewalker | sEffectSummonLeastBonewalker |
109 | Summon Greater Bonewalker | sEffectSummonGreaterBonewalker |
110 | Summon Bonelord | sEffectSummonBonelord |
111 | Summon Winged Twilight | sEffectSummonWingedTwilight |
112 | Summon Hunger | sEffectSummonHunger |
113 | Summon Golden Saint | sEffectSummonGoldensaint |
114 | Summon Flame Atronach | sEffectSummonFlameAtronach |
115 | Summon Frost Atronach | sEffectSummonFrostAtronach |
116 | Summon Storm Atronach | sEffectSummonStormAtronach |
117 | Fortify Attack | sEffectFortifyAttackBonus |
118 | Command Creature | sEffectCommandCreatures |
119 | Command Humanoid | sEffectCommandHumanoids |
120 | Bound Dagger | sEffectBoundDagger |
121 | Bound Longsword | sEffectBoundLongsword |
122 | Bound Mace | sEffectBoundMace |
123 | Bound Battle Axe | sEffectBoundBattleAxe |
124 | Bound Spear | sEffectBoundSpear |
125 | Bound Longbow | sEffectBoundLongbow |
126 | EXTRA SPELL | sEffectExtraSpell |
127 | Bound Cuirass | sEffectBoundCuirass |
128 | Bound Helm | sEffectBoundHelm |
129 | Bound Boots | sEffectBoundBoots |
130 | Bound Shield | sEffectBoundShield |
131 | Bound Gloves | sEffectBoundGloves |
132 | Corprus | sEffectCorpus |
133 | Vampirism | sEffectVampirism |
134 | Summon Centurion Sphere | sEffectSummonCenturionSphere |
135 | Sun Damage | sEffectSunDamage |
136 | Stunted Magicka | sEffectStuntedMagicka |
137 | Summon FabricantTR | sEffectSummonFabricant |
138 | Call WolfBM (sEffectSummonCreature01TR) |
sEffectSummonCreature01 |
139 | Call BearBM (sEffectSummonCreature02TR) |
sEffectSummonCreature02 |
140 | Summon BonewolfBM (sEffectSummonCreature03TR) |
sEffectSummonCreature03 |
141 | sEffectSummonCreature04TR BM | sEffectSummonCreature04 |
142 | sEffectSummonCreature05TR BM | sEffectSummonCreature05 |