Legends:New Sheoth Palace (The Descent)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Legends: Story / Isle of Madness
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Talym denied another audience with Sheogorath.
|
The Descent: New Sheoth Palace[edit]
New Sheoth Palace sees Talym Rend return to New Sheoth Palace, only to be denied another audience with Sheogorath.
Dialogue[edit]
Before the match:
- Golden Saint: "Halt! our lord does not wish to see you, Talym Rend. You are not welcome in New Sheoth."
- Talym: "You think you can stop me?!"
- Dark Seducer: Be careful -- the madness is coming over him!"
After the match:
- Talym: "SHEOGORATH! I'm coming for you! I'm... no. No the doors... the doors have turned to walls. There's no way in. NO. I need answers. You OWE me answers! SHEOGORATH!"
- Kellen: "It was at that point, wracked by despair, that Talym Rend truly began to fall into madness."
Game Settings[edit]
Player draws a Vvardvark Experiment instead of a card in player deck on turn 3.
Player draws a random Playing Card instead of a card in player deck on even turns between turn 3 and turn 31.
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Rare | Guard | |
2 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
1 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
1 | Elixir of Vigor | Support | 2 | – | – | Rare | Uses: 3
Activate: Give a creature +0/+1. |
|
1 | Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. |
|
2 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
1 | Healing Potion | Action | 2 | – | – | Common | Prophecy Gain 5 health. |
|
1 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Common | Guard, Regenerate | |
2 | Shining Saint | Creature (Daedra) | 2 | 2 | 2 | Common | Summon: Give a creature -2/-0 this turn. It loses Cover. | |
1 | Skinned Hound | Creature (Skeleton, Beast) | 2 | 2 | 1 | Common | Summon: Give a creature +0/+2 and Guard. | |
1 | Bruma Armorer | Creature (Imperial) | 3 | 2 | 2 | Rare | When you summon another creature, give it +0/+2. | |
2 | Golden Initiate | Creature (Daedra) | 3 | 3 | 3 | Common | Prophecy, Drain | |
1 | Imperial Armor | Item | 3 | – | – | Common | +0/+6 | |
2 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | Common | ||
1 | Mentor of the Watch | Creature (Imperial) | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature in your hand Guard. |
|
1 | Penitus Oculatus Agent | Creature (Imperial) | 3 | 2 | 3 | Rare | Summon: Steal a creature's Keywords. | |
1 | Baliwog Tidecrawlers/Smoked Baliwog Leg | Creature and Action (Grummite) | 4 | 2 | 6 | Common | Baliwog Tidecrawlers and Smoked Baliwog Leg | |
1 | Divine Conviction | Support | 4 | – | – | Epic | Ongoing
Friendly creatures have +0/+1. |
|
1 | Grand Inquisitor | Creature (Dark Elf) | 4 | 2 | 3 | Rare | Exalt 4: +3/+3. Summon: Destroy a creature with less power than Grand Inquisitor. |
|
1 | Lion Guard Strategist | Creature (Breton) | 4 | 2 | 3 | Epic | When you summon another creature in this lane, give it a Ward. | |
2 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
|
1 | Dark Seducer | Creature (Daedra) | 8 | 7 | 7 | Epic | Drain, Guard Dark Seducer Drains on both turns. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
2 | Ald Velothi Assassin | Creature (Breton) | 2 | 1 | 2 | Rare | Lethal, Rally | |
2 | Barrow Stalker | Creature (Vampire) | 2 | 2 | 3 | Rare | Drain, Guard | |
2 | Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. |
|
1 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
1 | Gavel of the Ordinator | Item | 2 | – | – | Common | +2/+0 Summon: The wielder is immune to damage this turn. |
|
2 | Shining Saint | Creature (Daedra) | 2 | 2 | 2 | Common | Summon: Give a creature -2/-0 this turn. It loses Cover. | |
2 | Golden Initiate | Creature (Daedra) | 3 | 3 | 3 | Common | Prophecy, Drain | |
1 | Khuul Lawkeeper | Creature (Dark Elf) | 3 | 1 | 6 | Rare | Guard, Rally | |
2 | Penitus Oculatus Agent | Creature (Imperial) | 3 | 2 | 3 | Rare | Summon: Steal a creature's Keywords. | |
2 | Plea to Kynareth | Action | 3 | – | – | Rare | Heal all friendly creatures in a lane, then give them all +1/+1. | |
1 | Grand Inquisitor | Creature (Dark Elf) | 4 | 2 | 3 | Rare | Exalt 4: +3/+3. Summon: Destroy a creature with less power than Grand Inquisitor. |
|
1 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
1 | Midnight Sweep | Action | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
|
2 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
2 | Dren Bodyguard | Creature (Dark Elf) | 5 | 5 | 5 | Common | Guard | |
1 | Shadowfen Priest | Creature (Argonian) | 5 | 4 | 4 | Epic | Summon: Silence another creature, or destroy an enemy support. | |
2 | Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Rare | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
|
1 | Dark Seducer | Creature (Daedra) | 8 | 7 | 7 | Epic | Drain, Guard Dark Seducer Drains on both turns. |
Prev: Episode 5 Intro | Up: Isle of Madness | Next: Flooded Camp |
Note: This article is a stub. You can help by expanding it.