Legends:Leveling
In The Elder Scrolls: Legends, you level up from experience gained through playing games. You will still gain experience if you lose, but the amount will be greater if you win. There are 50 levels in the game.
Experience Gain[edit]
The following table shows the amount of experience (XP) gained from winning or losing a match in each game mode. The experience gained from losing only shows the minimum amount gained at the end of a match and can be higher based on how well you have fought during the match. Experience will only be granted after a certain amount of turns or cards played[verification needed — specific conditions uncertain].
Match | XP win | XP lose |
---|---|---|
Story | 32 | 9 |
Puzzles | 32 | 0 |
Practice | 10 | 3 |
Solo Arena | 24 | 7 |
Versus Arena | 35 | 10 |
Ranked | 35 | 10 |
Casual | 35 | 10 |
Gauntlet | 0 | 0 |
Levels[edit]
Cards and card packs received from leveling are always from the Core Set. Some rewards are based on the race of your avatar. You can influence some of the rewards by changing your avatar whenever you want while in the profile menu.
Level | XP Next Level | XP Cumulative | Reward |
---|---|---|---|
1 | 25 | 25 | |
2 | 45 | 70 | Orc Clan Captain |
3 | 65 | 135 | Sunhold Medic |
4 | 85 | 220 | Hive Warrior |
5 | 105 | 325 | Dreugh Shell Armor |
6 | 125 | 450 | Dunmer Avengers deck (if not yet received from the story) Fighters Guild Recruit Common card (based on race) |
7 | 145 | 595 | Camlorn Hero Rare card (based on race) |
8 | 165 | 760 | Archein Venomtongue Epic card (random) |
9 | 185 | 945 | Imperial Might deck (if not yet received from the story) Epic card (based on race) |
10 | 180 | 1125 | 100 Warriors of Hammerfell deck (if not yet received from the story) Card Pack |
11 | 200 | 1325 | Rihad Horseman |
12 | 220 | 1545 | Orc Clan Shaman Rare card (based on race) |
13 | 240 | 1785 | Deathless Draugr Epic card (based on race) |
14 | 260 | 2045 | Rare card (random) |
15 | 280 | 2325 | Ravenous Crocodile Card Pack |
16 | 300 | 2625 | Dres Tormentor Epic card (based on race) |
17 | 320 | 2945 | Rare card (based on race) |
18 | 340 | 3285 | Rare card (random) |
19 | 360 | 3645 | Epic card (based on race) |
20 | 355 | 4000 | 100 Card Pack |
21 | 375 | 4375 | Dune Smuggler Rare card (based on race) |
22 | 395 | 4770 | Rare card (random) |
23 | 415 | 5185 | Night Predator Epic card (based on race) |
24 | 435 | 5620 | Legendary card (based on race) |
25 | 455 | 6075 | Rare card (random) Card Pack |
26 | 475 | 6550 | Epic card (based on race) |
27 | 495 | 7045 | Rare card (random) |
28 | 515 | 7560 | Rare card (based on race) |
29 | 535 | 8095 | Rare card (based on race) |
30 | 530 | 8625 | 100 Card Pack |
31 | 550 | 9175 | Epic card (random) |
32 | 570 | 9745 | Legendary card (based on race) |
33 | 590 | 10335 | Rare card (random) |
34 | 610 | 10945 | Epic card (based on race) |
35 | 630 | 11575 | Rare card (random) Card Pack |
36 | 650 | 12225 | Epic card (based on race) |
37 | 670 | 12895 | Epic card (random) |
38 | 690 | 13585 | Epic card (based on race) |
39 | 710 | 14295 | Epic card (random) |
40 | 705 | 15000 | 100 Card Pack |
41 | 725 | 15725 | Rare card (based on race) |
42 | 745 | 16470 | Epic card (based on race) |
43 | 765 | 17235 | Epic card (random) |
44 | 785 | 18020 | Stronghold Eradicator Rare card (based on race) |
45 | 805 | 18825 | Epic card (random) Card Pack |
46 | 825 | 19650 | Epic card (based on race) |
47 | 845 | 20495 | Epic card (random) |
48 | 865 | 21360 | Epic card (based on race) |
49 | 885 | 22245 | Epic card (random) |
50 | n/a | 22245 | 100 Blood Magic Lord Card Pack |
Racial Bonuses[edit]
Racial cards are usually creature cards, but are sometimes action or item cards related to the race. The following table shows the possible Legendary cards at levels 24 and 32.
Race | Reward |
---|---|
Argonian | Black Marsh Warden, Red Bramman |
Breton | Daggerfall Mage, High King Emeric, Supreme Atromancer |
Dark Elf | Divayth Fyr, Indoril Archmage, Necrom Mastermind, Queen Barenziah |
High Elf | Ayrenn, Mentor's Ring |
Imperial | General Tullius, Lucien Lachance, Renowned Legate |
Khajiit | Ahnassi, Descendant of Alkosh, Quin'rawl Burglar, Thieves' Den |
Nord | Haafingar Marauder, Miraak, Dragonborn, Relentless Raider, Tyr |
Orc | Gortwog gro-Nagorm, Wood Orc Headhunter |
Redguard | Merric-at-Aswala |
Wood Elf | Allena Benoch, Ungolim the Listener |
Previous Rewards[edit]
These were the level up rewards prior to the transition between Dire Wolf Digital and Sparkypants Studios, which included the discontinued Training system:
Level | Reward |
---|---|
2 | Valenwood Trapper upgraded to Valenwood Huntsman |
3 | Whiterun Recruit upgraded to Whiterun Trooper |
4 | Hive Worker upgraded to Hive Defender or Hive Warrior |
5 | Snapping Dreugh upgraded to Dreugh Shell Armor or Vicious Dreugh Core Set pack |
6 | Guild Recruit upgraded to Thieves Guild Recruit or Fighters Guild Recruit Common card (based on race) |
7 | Camlorn Adventurer upgraded to Camlorn Sentinel or Camlorn Hero Rare card (based on race) |
8 | Archein Guerrilla upgraded to Archein Venomtongue or Archein Elite Random Epic card |
9 | Divine Conviction upgraded to Divine Fervor |
10 | Quin'rawl Skulker upgraded to Quin'rawl Burglar Core Set pack 100 Gold |
11 | Rihad Nomad upgraded to Rihad Horseman or Rihad Battlemage |
12 | Orc Clansman upgraded to Orc Clan Captain or Orc Clan Shaman Rare card (based on race) |
13 | Rotting Draugr upgraded to Deathless Draugr or Deadly Draugr Epic card (based on race) |
14 | Northpoint Lieutenant upgraded to Northpoint Captain Random Rare card |
15 | Stalking Crocodile upgraded to Lurking Crocodile or Ravenous Crocodile Core Set pack |
16 | Dres Guard upgraded to Dres Renegade or Dres Tormentor Epic card (based on race) |
17 | Deshaan Sneak upgraded to Deshaan Avenger |
18 | Apprentice's Potion upgraded to Healing Potion Rare card (based on race) |
19 | Alik'r Bandit upgraded to Alik'r Survivalist |
20 | Reclusive Giant upgraded to Vigilant Giant Core Set pack 100 Gold |
21 | Dune Rogue upgraded to Dune Stalker or Dune Smuggler |
22 | Detain upgraded to Imprison Random Epic card |
23 | Night Patrol upgraded to Night Predator or Night Shadow |
24 | Legendary card (based on race) |
25 | Random Rare card Core Set pack |
26 | Twilight Werebat upgraded to Moonlight Werebat |
27 | Random Epic card |
28 | Slaughterfish upgraded to Slaughterfish Spawning |
29 | Rare card (based on race) |
30 | Rising Legate upgraded to Renowned Legate Core Set pack 100 Gold |
31 | Random Epic card |
32 | Fate's Witness upgraded to Fate Weaver Legendary card (based on race) |
33 | Random Rare card |
34 | Student of Arms upgraded to Master of Arms |
35 | Random Epic card Core Set pack |
36 | Wild Spriggan upgraded to Wild Beastcaller |
37 | Random Epic card |
38 | Initiate of Hircine upgraded to Child of Hircine |
39 | Random Epic card |
40 | Expert Atromancer upgraded to Supreme Atromancer Core Set pack 100 Gold |
41 | Rare card (based on race) |
42 | Winter's Touch upgraded to Winter's Grasp |
43 | Random Epic card |
44 | Stronghold Prototype upgraded to Stronghold Incubator or Stronghold Eradicator |
45 | Random Epic card Core Set pack |
46 | Cave Grahl upgraded to Angry Grahl Epic card (based on race) |
47 | Random Epic card |
48 | Starved Hunger upgraded to Ravenous Hunger |
49 | Random Epic card |
50 | Volkihar Lord upgraded to Night Talon Lord or Blood Magic Lord Core Set pack 100 Gold |
See Also[edit]
- Attribute Proficiency — A leveling system for individual attributes (exclusive to Legends Asia).