Daggerfall:Calendar
The following calendar was compiled from a variety of sources, and thus, cannot be guaranteed as accurate.
- Dates listed with a red background are national holidays.
- Dates listed with a green background are regional holidays.
NOTES:
- Holiday dates (and summoning dates) in RED are celebrated in all provinces
- Holiday dates in GREEN are regional
The Month of Morning Star | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st - New Life Festival, Summon Clavicus Vile (Masque of Clavicus Vile) 2nd - Scour Day |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 12th - Ovank'a 13th - Summon Meridia (Ring of Khajiit) |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15th - South Winds Prayer 16th - Day of Lights |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
The Month of Sun's Dawn | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2nd - Mad Pelagius, Summon Sheogorath (Wabbajack) 5th - Othroktide |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8th - Day of Release |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16th - Heart's Day, Summon Sanguine (Sanguine Rose) |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 27th - Perseverance Day 28th - Aduris Nau |
29 | 30 |
The Month of First Seed | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 5th - Summon Hermaeus Mora (Oghma Infinitum) 7th - First Planting |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9th - Day of Waiting |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 21st - Hogithum, Summon Azura (Azura's Star) |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 25th - Flower Day 26th - Festival of Blades |
29 | 30 |
The Month of Rain's Hand | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st - Gardtide |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9th - Summon Peryite (Spellbreaker) 13th - Day of the Dead |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - Day of Shame |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 28th - Jester's Day |
29 | 30 |
The Month of Second Seed | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 7th - Second Planting, Free cure disease at temples |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9th - Marukh's Day, Summon Namira (Ring of Namira) |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - Fire Festival |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 30th - Fishing Day |
The Month of Mid Year | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st - Drigh R-Zimb 5th - Summon Hircine, witches only (Hircine Shield) |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 16th - Mid Year Celebration |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 23rd - Dancing Day 24th - Tibedetha |
29 | 30 |
The Month of Sun's Height | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 10th - Merchants Festival, Summon Vaernima (Skull of Corruption) 12th - Divad Etep't |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - Sun's Rest |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 29th - Fiery Night |
The Month of Last Seed | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2nd - Maiden Katrica |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 11th - Koomu Alazer'i 14th - Feast of the Tiger |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 21st - Appreciation Day |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 27th - Harvest's End (free drinks) |
29 | 30 |
The Month of Hearthfire | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 6th - Khurat |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8th - Tales and Tallows (good deals at mage guilds, undead at night), Summon Nocturnal (Skeleton Key) 12th - Riglametha |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19th - Children's Day |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
The Month of Frostfall | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 5th - Dirij Tereur |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8th - Summon Malacath (Volendrung) 13th - Witches Festival(good deals at mage guilds, undead at night), Summon Mephala (Ebony Blade) |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 23rd - Broken Diamonds |
29 | 30 | 30th - Emperor's birthday |
The Month of Sun's Dusk | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2nd - Summon Boethiah (Ebony Mail) 3rd - Serpent's Dance |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8th - Moon Festival |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 18th - Hel Anseilak 20th - Warriors Day (good deals on weapons/armor), Summon Mehrunes Dagon (Mehrune's Razor) |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 |
The Month of Evening Star | Holiday Descriptions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15th - North Winds Prayer 18th - Baranth Do |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 25th - Saturalia |
29 | 30 | 30th - Old Life Festival |
Phases of the Moon[edit]
Every 32 days there is a full moon, especially relevant for shape-shifters since they will turn into their were-form and will stay in that form until midnight of the next day. Hence a Lunar Transition is every 8 days, which is interesting if this effect is used when enchanting items.
It must be noted that there are two moons affecting the game, they are time shifted by 4 days. That means four days after a full moon there is a second full moon, since Nirn has two moons (Masser and Secunda).
The first full moons in the game are on the 21st and 25th of Morning Star 3E 405 the next are on the 23rd and 27th of Sun's Dawn 3E 405 and so on.