Blades:Thalmor Agent (low level)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies / NPCs: Thalmor Agents
[[Category:Blades-High Elf]]
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Thalmor Agent
ThalmorLowLevel_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 15-23 | ||||||||||||
Archetype | Thalmor Agent | ||||||||||||
Race | High Elf | ||||||||||||
Gender | Varies | ||||||||||||
Type | Outlaw | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +3% Magicka Regeneration |
-36+(22.917*lvl) | 120+(5*lvl) +3% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
26+(2.033*lvl) | 40+(10.98*lvl) | 30+(6*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.25 | 1.25 | 1.25 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
9 | 0 | 0 | |||||||||||
96 | 0 | 81 | -8.4 | ||||||||||
Spells | Abilities | ||||||||||||
Delayed Lightning Bolt (1) |
Adrenaline Dodge (1) |