Blades:Thalmor Agent (high level A)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies / NPCs: Thalmor Agents
[[Category:Blades-High Elf]]
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Thalmor Agent
ThalmorHighLevel_Basic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 33-41 | ||||||||||||
Archetype | Thalmor Agent | ||||||||||||
Race | High Elf | ||||||||||||
Gender | Varies | ||||||||||||
Type | Outlaw | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +5% Magicka Regeneration |
-16+(19*lvl) | 120+(5*lvl) +5% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
35+(1.717*lvl) | 90+(9*lvl) | 55+(5*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1.25 | 0.85 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
14.7 | 0 | 0 | |||||||||||
156.8 | 0 | 132.3 | -13.72 | ||||||||||
Spells | Abilities | ||||||||||||
Ward (1) |
Piercing Strikes (1) |