Blades:Necromancer (Abyss)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies / NPCs: Necromancers
Necromancer
NecromancerHighLevel_Abyss_1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 39-59 | ||||||||||||
Archetype | Necromancer | ||||||||||||
Race | Varies | ||||||||||||
Gender | Varies | ||||||||||||
Type | Outlaw | ||||||||||||
Attributes | |||||||||||||
120+(10*lvl) +10% Magicka Regeneration |
231+(14.857*lvl) | 120 +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
34+(1.681*lvl) | 151+(7.588*lvl) | 63+(3.547*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | 0 | |||||||||||
192 | 162 | 0 | -16.8 | ||||||||||
Spells | |||||||||||||
Siphon Life (2) |