Blades:Goblin Wizard (Abyss)
The UESPWiki – Your source for The Elder Scrolls since 1995
Goblin Wizard
Goblin_Wizard_Abyss_1 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 28-48 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +8% Magicka Regeneration |
242+(18.416*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
30+(1.699*lvl) | 85+(7.867*lvl) | 60+(4.879*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.45 | 0.4 | 1 | 0.85 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -15 | |||||||||||
160 | -11.81 | 135 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Wall of Fire (1) |
Renewing Dodge (1) |