Blades:Bandit (high level)
The UESPWiki – Your source for The Elder Scrolls since 1995
Bandit
BanditHighLevel_Basic |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 19-27 | ||||||||||
Archetype | Bandit | ||||||||||
Race | Varies | ||||||||||
Gender | Varies | ||||||||||
Type | Outlaw | ||||||||||
Attributes | |||||||||||
120 +2% Magicka Regeneration |
62+(15.667*lvl) | 120+(10*lvl) +5% Stamina Regeneration |
|||||||||
Damage | |||||||||||
33+(1.833*lvl) | 46+(10.68*lvl) | 28+(4.653*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.35 | 0.25 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Deals physical damage based on weapon |
|||||||||||
Resistances and Weaknesses | |||||||||||
0 | 0 | 0 | |||||||||
0 | 93.96 | 93.96 | -9.74 | ||||||||
Abilities | |||||||||||
Recovery Strikes (1) |