Better Cities:Weapons
The UESPWiki – Your source for The Elder Scrolls since 1995
< Mod / Oblivion: Better Cities: Items
Weapons in Oblivion fall into three classes, organized around the three weapon skills: Blade, Blunt, and Marksmanship. Blade and blunt weapons come in both one-handed and two-handed varieties, whereas marksmanship (bows) can only be used with both hands. This page lists all weapons added by Better Cities.
"Magical" refers to whether or not the weapon can bypass resistance to normal weapons.
One Handed Blade Weapons[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Akaviri Katana | xx01A250 | 46.0 | 800 | 500 | 20 | 1.0 | 1.0 | No |
|
|
Akaviri Katana | xx01A251 | 46.0 | 400 | 750 | 23 | 1.3 | 1.0 | No |
|
|
Antique Cutlass | xx001278 | 25.0 | 150 | 2500 | 15 | 1.0 | 1.0 | No |
|
|
Badly Forged Dagger | xx040B61 | 4.0 | 70 | 2 | 2 | 1.0 | 0.6 | No |
|
|
Badly Forged Longsword | xx040B63 | 25.0 | 140 | 10 | 5 | 0.8 | 0.95 | No |
|
|
Blade of the Ancient | xx01A24F | 33.0 | 450 | 820 | 20 | 1.0 | 1.0 | No |
|
|
Ceremonial Dagger | xx00D0AE | 4.0 | 400 | 1700 | 20 | 1.4 | 0.6 | Yes |
|
|
Decorative Sword | xx098278 | 15.0 | 150 | 3000 | 10 | 1.0 | 1.0 | No |
|
|
Draconic Blade | xx01A26E | 45.0 | 600 | 1700 | 23 | 1.0 | 1.0 | No |
|
|
Elven Curved Longsword | xx01A263 | 36.0 | 396 | 420 | 18 | 1.0 | 1.0 | No |
|
|
Elven Kukri | xx01A262 | 36.0 | 396 | 420 | 18 | 1.0 | 1.0 | No |
|
|
Engraved Dagger | xx098277 | 3.5 | 123 | 40 | 8 | 1.4 | 0.6 | No |
|
|
Finger of Dugal | xx017775 | 10.0 | 532 | 1000 | 19 | 1.4 | 0.6 | Yes |
|
|
Imperial Broadsword | xx00A046 | 18.0 | 180 | 40 | 11 | 1.0 | 1.0 | No |
|
|
Iron Longsword | xx178508 | 20.0 | 140 | 4 | 10 | 1.0 | 1.0 | No |
|
|
Iron Short Sword | xx17850A | 8.0 | 98 | 2 | 7 | 1.2 | 0.8 | No |
|
|
Jaw Dagger | xx01A26D | 12.0 | 572 | 190 | 14 | 1.9 | 0.6 | Yes |
|
|
Katana | xx01A252 | 46.0 | 400 | 750 | 23 | 1.3 | 1.0 | No |
|
|
Kawariyasui | xx01A257 | 40.0 | 500 | 900 | 18 | 1.2 | 1.0 | No |
|
|
Longsword | xx01A246 | 22.0 | 572 | 170 | 14 | 1.0 | 1.0 | No |
|
|
Longsword | xx18749D | 18.0 | 1000 | 12000 | 1.2 | 0.8 | 21 | Yes |
|
|
Longsword | xx01A25E | 36.0 | 396 | 420 | 18 | 1.0 | 1.0 | No |
|
|
Manji | xx01A256 | 44.0 | 400 | 3000 | 17 | 1.3 | 1.0 | No |
|
|
Notched Scimitar | xx179FE8 | 12.0 | 200 | 50 | 11 | 1.2 | 0.8 | No |
|
|
Order of the Hours Longsword | xx18749A | 24.0 | 285 | 1260 | 1.1 | 1.0 | 16 | No |
|
|
Paint Brush | xx043399 | 1.0 | 15 | 2 | 2 | 2.0 | 0.4 | No |
|
|
Pegasus Dagger | xx01A26A | 22.0 | 500 | 2500 | 20 | 1.2 | 0.8 | No |
|
|
Pegasus Sword | xx01A26B | 40.0 | 600 | 1000 | 22 | 1.1 | 1.0 | No |
|
|
Practice Sword | xx00326D | 2.0 | 50 | 0 | 0 | 1.2 | 0.8 | No |
|
|
Rin | xx01A259 | 25.0 | 200 | 500 | 16 | 1.2 | 0.7 | No |
|
|
Sabre | xx00715C | 25.0 | 190 | 40 | 11 | 1.0 | 1.0 | No |
|
|
Sabre | xx00A249 | 25.0 | 270 | 140 | 14 | 1.0 | 1.0 | No |
|
|
Sabre | xx00A24A | 25.0 | 410 | 450 | 18 | 1.0 | 1.0 | No | ||
Sabre | xx00A24B | 25.0 | 600 | 1800 | 22 | 1.0 | 1.0 | No | ||
Sabre | xx00A24C | 25.0 | 750 | 3500 | 25 | 1.0 | 1.0 | No | ||
The Killzul Dagger | xx09D715 | 4.0 | 400 | 1200 | 15 | 1.4 | 0.6 | Yes |
|
|
Wakizashi | xx01A25A | 30.0 | 250 | 500 | 16 | 1.2 | 0.7 | No |
|
|
Waxwing's Sword | xx003006 | 9.0 | 158 | 0 | 13 | 1.2 | 0.8 | No |
|
|
Zynthar Blade | xx01A42D | 46.0 | 800 | 5000 | 23 | 1.0 | 1.0 | Yes |
|
Two Handed Blade Weapons[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Blade of Namira | xx01A24B | 22.0 | 1728 | 12000 | 26 | 1.0 | 1.3 | Yes |
|
|
Bone Claymore | xx01A245 | 42.0 | 340 | 575 | 22 | 0.8 | 1.3 | Yes |
|
|
Claymore | xx18749E | 45.0 | 1000 | 15200 | 0.85 | 1.3 | 26 | Yes |
|
|
Dai-Katana | xx01A255 | 50.0 | 3000 | 5500 | 33 | 1.0 | 1.0 | No |
|
|
Gravedigger Shovel | xx00D0B0 | 15.0 | 150 | 50 | 15 | 0.8 | 1.3 | No |
|
|
Pegasus Claymore | xx01A269 | 60.0 | 800 | 5000 | 25 | 0.95 | 1.3 | No |
|
|
Pure Steel Sword | xx187498 | 35.0 | 2000 | 10000 | 1.3 | 0.9 | 28 | Yes |
|
|
Pure Steel Sword | xx187499 | 35.0 | 2000 | 10000 | 1.3 | 0.9 | 28 | Yes |
|
|
Pure Steel Sword | xx18749A | 35.0 | 2000 | 10000 | 1.3 | 0.9 | 28 | Yes |
|
|
Pure Steel Sword | xx18749B | 35.0 | 2000 | 10000 | 1.3 | 0.9 | 28 | Yes |
|
|
Replica Akavairi Dai-Katana | xx00AD6F | 1.0 | 1 | 0 | 1 | 1.0 | 1.0 | No |
|
|
Runed Daedric Sword | xx098276 | 45.0 | 850 | 4700 | 30 | 0.8 | 1.30 | Yes |
|
|
Rusty Claymore | xx01A247 | 52.0 | 340 | 375 | 20 | 0.7 | 1.3 | Yes |
|
|
Ruun Claymore | xx01A24C | 38.0 | 360 | 310 | 18 | 0.8 | 1.3 | No |
|
|
Orc Queen's Sword | xx003002 | 38.0 | 288 | 0 | 16 | 0.8 | 1.3 | Yes |
|
One Handed Blunt Weapons[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Badly Forged Mace | xx040B62 | 20.0 | 140 | 7 | 5 | 0.8 | 0.7 | No |
|
|
Badly Forged War Axe | xx040B60 | 18.0 | 112 | 5 | 3 | 0.75 | 0.8 | No |
|
|
Bone Claws | xx01A26C | 22.0 | 572 | 170 | 20 | 1.7 | 1.1 | Yes |
|
|
Gron's Axe | xx014929 | 12.0 | 56 | 4 | 5 | 1.1 | 0.8 | No |
|
|
Imperial Sceptre | xx18749C | 1.5 | 0 | 172000 | 1.0 | 1.0 | 0 | No |
|
|
Iron Mace | xx17850B | 15.0 | 140 | 3 | 10 | 0.9 | 1.0 | No |
|
|
Iron War Axe | xx178509 | 12.0 | 112 | 2 | 8 | 1.1 | 0.8 | No |
|
|
Iron Waraxe | xx01A25D | 11.0 | 142 | 15 | 11 | 1.1 | 0.8 | No |
|
|
Mace | xx18749F | 25.0 | 1000 | 6200 | 1.0 | 0.9 | 24 | Yes |
|
|
Meat Cleaver | xx015173 | 6.0 | 100 | 1 | 8 | 1.5 | 0.6 | No |
|
|
Mithril Waraxe | xx01A260 | 20.0 | 616 | 3100 | 22 | 1.1 | 0.8 | No |
|
|
Nord Club | xx00D0AF | 8.0 | 570 | 300 | 24 | 0.9 | 0.9 | No | ||
Repair Hammer | xx050278 | 4.0 | 260 | 25 | 4 | 0.8 | 1.0 | No |
|
|
Small Hammer of Justice | xx187496 | 42.0 | 1000 | 3600 | 0.9 | 1.0 | 24 | Yes |
|
|
Steel Bearded Axe | xx01A25B | 35.0 | 224 | 75 | 14 | 0.8 | 1.2 | No |
|
Two Handed Blunt Weapons[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Akaviri Swordlance | xx01A258 | 50.0 | 800 | 1500 | 25 | 0.9 | 1.3 | No |
|
|
Axe | xx01A248 | 27.0 | 390 | 70 | 18 | 0.8 | 1.2 | No |
|
|
Dwemer Battle Axe | xx012FD8 | 48.0 | 360 | 300 | 0.8 | 1.2 | 18 | No |
|
|
Great Hammer of Justice | xx1874A0 | 57.0 | 1000 | 6000 | 1.3 | 0.8 | 28 | Yes |
|
|
Nord Waraxe | xx01A25F | 40.0 | 532 | 120 | 15 | 1.1 | 0.8 | No |
|
|
Pegasus Axe | xx01A267 | 30.0 | 600 | 1800 | 22 | 1.0 | 0.8 | No |
|
|
Pegasus Hammer | xx01A268 | 60.0 | 800 | 1800 | 24 | 0.9 | 1.3 | No |
|
|
Steel Warhammer | xx01A264 | 39.0 | 256 | 125 | 16 | 0.7 | 1.3 | No |
|
|
Woodstaff | xx01A253 | 6.0 | 400 | 300 | 10 | 1.1 | 1.3 | No |
|
Bows[edit]
Name | Object ID | Speed | Reach | Magical | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Bow | xx01A254 | 20.0 | 400 | 1240 | 18 | 1.2 | 1.0 | No |
|
|
Ebony Bow | xx00AD79 | 0.0 | 1 | 0 | 0 | 0.0 | 1.0 | No |
|
|
Hardwood Bow | xx003896 | 9.0 | 200 | 80 | 11 | 1.1 | 1.0 | No |
|
|
Hardwood Bow | xx015F1F | 9.0 | 170 | 40 | 10 | 1.0 | 1.0 | No |
|
|
Hardwood Bow | xx015F20 | 9.0 | 190 | 80 | 11 | 1.0 | 1.0 | No |
|
|
Hardwood Bow | xx015F21 | 9.0 | 300 | 150 | 16 | 1.0 | 1.0 | Yes | ||
Hardwood Bow | xx015F22 | 9.0 | 400 | 1600 | 19 | 1.0 | 1.01 | Yes | ||
Hardwood Bow | xx015F23 | 9.0 | 400 | 3400 | 21 | 1.0 | 1.03 | Yes | ||
Long Bow | xx09D714 | 8.0 | 400 | 1200 | 14 | 1.0 | 1.0 | Yes |
|
|
Pegasus Bow | xx01A266 | 20.0 | 470 | 1540 | 23 | 1.1 | 1.0 | No |
|
|
Replica Glass Bow | xx00AD6E | 1.0 | 1 | 0 | 1 | 1.0 | 1.0 | No |
|
|
Rosewood Bow | xx003897 | 7.2 | 160 | 22 | 10 | 1.0 | 1.1 | No |
|
|
Rosewood Bow | xx015F24 | 8.0 | 112 | 15 | 8 | 1.0 | 1.0 | No |
|
|
Rosewood Bow | xx015F25 | 8.0 | 180 | 57 | 10 | 1.0 | 1.0 | No | ||
Rosewood Bow | xx015F26 | 8.0 | 250 | 110 | 14 | 1.0 | 1.0 | No | ||
Rosewood Bow | xx015F27 | 8.0 | 370 | 1200 | 18 | 1.0 | 1.0 | No | ||
Rosewood Bow | xx015F28 | 8.0 | 420 | 3000 | 20 | 1.0 | 1.0 | No | ||
Waxwing's Bow | xx002835 | 12.0 | 180 | 0 | 10 | 1.0 | 1.0 | Yes |
|