Morrowind:Tiras Sadus
The UESPWiki – Your source for The Elder Scrolls since 1995
< Morrowind: People / Merchants(Redirected from Morrowind:Tiras Sadus: General Merchandise)
This page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. If you make an addition to this page, please update this template accordingly, but make sure you have observed the project guidelines. Details
Quests: not written
Services: not written Personal Inventory: not written House Contents: not written Unique Dialogue: not written |
Tiras Sadus (tiras sadus) | |||||
---|---|---|---|---|---|
Home City | Ald'ruhn | ||||
Store | Tiras Sadus: General Merchandise | ||||
Race | Dark Elf | Gender | Male | ||
Level | 13 | Class | Trader Service | ||
Merchant | |||||
Gold | 799 | Mercantile | Apprentice (20) | ||
Buys |
|
||||
Other Information | |||||
Health | 118 | Magicka | 118 | ||
Alarm | 100 | Fight | 30 |
Tiras Sadus is a Dark Elf trader located inside his store in Ald'ruhn. He is one of several merchants in the city who has a problem with Ienas Sarandas' outstanding debts. He is missing payment for a racer suede belt.
Related Quests[edit]
Miscellaneous[edit]
- Ienas Sarandas: Help local merchants collect on overdue purchases.
Wares[edit]
- Negative numbers indicate restocking items.
- Items in italics are equipped, and can be purchased if you sell him something better first. (If there is more than one, you may be able to purchase the others.)
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Armor | |
Colovian Fur Helm | -1 |
Netch Leather Boots | -1 |
Netch Leather Helm | -1 |
Netch Leather Left Pauldron | -1 |
Netch Leather Right Pauldron | -1 |
Nordic Fur Boots | -1 |
Nordic Fur Left Bracer | -1 |
Nordic Fur Right Bracer | -1 |
random_armor_iron | -2 |
random_armor_netch_leather | -3 |
random_armor_steel | -1 |
Weapons | |
Chitin Arrow | -650 |
Chitin Dagger | 1 |
Chitin Short Bow | 1 |
Chitin Spear | 1 |
Iron Bolt | -100 |
Iron Dagger | 1 |
random ashlander weapon | -3 |
random_iron_weapon | -3 |
random_loot_special_marksman | 120 |
Clothing | |
Common Pants | 1 |
Common Shirt | 1 |
Common Shoes | 1 |
random_de_pants | -3 |
Item | Qty |
---|---|
Clothing (cont.) | |
random_de_shirt | -3 |
random_de_shoes_common | -4 |
Ingredients | |
Crab Meat | 1 |
Large Kwama Egg | 1 |
Scrib Jerky | 2 |
Small Kwama Egg | 1 |
random_de_cheapfood_01_nc | 5 |
random_de_cheapfood_01_ne | 4 |
random_ingredient | 42 |
Potions | |
Spoiled Cure Disease Potion | 2 |
Bargain Restore Fatigue | -2 |
Bargain Restore Health | -2 |
random_potion_bad | 3 |
Books | |
The Wolf Queen, Book IV | 1 |
Paper | 2 |
Others | |
Glass Lantern | 1 |
Torch | -3 |
Basket | 1 |
Blue Clay Pot | 1 |
Blue Glass Pot | 2 |
Bottle | 7 |
Bowl | 3 |
Item | Qty |
---|---|
Others (cont.) | |
Bucket | 1 |
Ceramic Bowl | 2 |
Cup | 4 |
Decorative Bowl | 1 |
Flask | 3 |
Fork | 1 |
Goblet | 6 |
Green Pot | 1 |
Jug | 1 |
Knife | 1 |
Large Redware Bowl | 2 |
Peach Glass Bowl | 1 |
Peach Glass Pot | 2 |
Pillow | 1 |
Pitcher | 1 |
Plate | 1 |
Platter | 1 |
Redware Bowl | 4 |
Redware Pot | 3 |
Spoon | 1 |
Vase | 1 |
Yellow Glass Bowl | 1 |
random_com_kitchenware | -4 |
random_de_pos_01 | 5 |
random_loot_special | 5 |
random_pos | 4 |
Categories:
- Morrowind-NPCs
- Morrowind-Dark Elf
- Morrowind-Dark Elf-Male
- Morrowind-Male NPCs
- Morrowind-Trader Service
- Morrowind-Level 13 NPCs
- Morrowind-Merchants
- Morrowind-Armor Merchants
- Morrowind-Clothing Merchants
- Morrowind-Weapon Merchants
- Morrowind-Ingredient Merchants
- Morrowind-Potion Merchants
- Morrowind-Book Merchants
- Morrowind-Light Merchants
- Morrowind-Repair Items Merchants
- Morrowind-Miscellaneous Merchants
- Morrowind-Magic Items Merchants
- Morrowind-Merchants-Apprentice